USER ` AVCAPoll Pablo RKPI SeedsBrkts AlfonsoS-P AlfonsoS-W BenM-P BenM-W BrettK-P JamesG-P JasonW-P JerodS-P KarlP-P KarlP-W LindleyK-P LindleyK-W TaoC-P TaoC-W VincentA-P VincentA-W s2 svt
WINNERS
Total#1 (1 pt per match) Max:63 Total#1: 2 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0 Total#1: 0
Total#2 (2^(n-1) pts / match) Max:192 Total#2: 2 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0 Total#2: 0
Total#3 (Seeded pts ***) Max: Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0 Total#3: 0
(Round 1&2 Pts: 1,3,3,10)
#3MaxPts so far: 0
Round 1 1 R1 Correct: 2 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0 R1 Correct: 0
1 or 10 *** 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0
3 or 3 0 0 0 1 0 Penn 0 0 Penn 0 0 Penn 0 0 Army 0 0 Army 0 0 Penn 0 0 Penn 0 0 Penn 0 0 Penn 0 0 Penn 0 0 Army 0 0 Penn 0 0 Penn 0 0 Penn 0 0 Army 0 0 Penn 0 0 Army 0 0 Penn 0 0 Penn 0 0 Army 0 0 Army 0 0
3 or 3 0 0 FloridaIntl 0 0 FloridaIntl 0 0 FloridaIntl 0 0 MiamiFL 0 0 FloridaIntl 0 0 FloridaIntl 0 0 FloridaIntl 0 0 FloridaIntl 0 0 FloridaIntl 0 0 MiamiFL 0 0 MiamiFL 0 0 FloridaIntl 0 0 MiamiFL 0 0 FloridaIntl 0 0 FloridaIntl 0 0 FloridaIntl 0 0 MiamiFL 0 0 MiamiFL 0 0 MiamiFL 0 0 FloridaIntl 0 0 FloridaIntl 0 0 FloridaIntl 0 0
1 or 10 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0
1 or 10 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0
3 or 3 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 Cincinnati 0 0 Cincinnati 0 0 Cincinnati 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0 OhioSt 0 0
3 or 3 0 0 Baylor 0 0 Baylor 0 0 Baylor 0 0 GeorgiaTech 0 0 Baylor 0 0 Baylor 0 0 Baylor 0 0 Baylor 0 0 Baylor 0 0 Baylor 0 0 Baylor 0 0 Baylor 0 0 Baylor 0 0 GeorgiaTech 0 0 Baylor 0 0 Baylor 0 0 GeorgiaTech 0 0 GeorgiaTech 0 0 GeorgiaTech 0 0 Baylor 0 0 Baylor 0 0 Baylor 0 0
1 or 10 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 LongBeachSt 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0
1 or 10 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0
3 or 3 0 0 Dayton 0 0 Dayton 0 0 Dayton 0 0 Dayton 0 0 Dayton 0 0 Dayton 0 0 Dayton 0 0 Dayton 0 0 Dayton 0 0 Dayton 0 0 UW-Milwaukee 0 0 Dayton 0 0 Dayton 0 0 UW-Milwaukee 0 0 Dayton 0 0 Dayton 0 0 Dayton 0 0 UW-Milwaukee 0 0 Dayton 0 0 Dayton 0 0 Dayton 0 0 Dayton 0 0
3 or 3 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0
1 or 10 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0 Hawaii 0 0
1 or 10 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0
3 or 3 0 0 NotreDame 0 0 Ohio 0 0 NotreDame 0 0 NotreDame 0 0 NotreDame 0 0 NotreDame 0 0 NotreDame 0 0 NotreDame 0 0 NotreDame 0 0 NotreDame 0 0 NotreDame 0 0 Ohio 0 0 NotreDame 0 0 Ohio 0 0 NotreDame 0 0 NotreDame 0 0 NotreDame 0 0 Ohio 0 0 NotreDame 0 0 NotreDame 0 0 Ohio 0 0 Ohio 0 0
3 or 3 0 0 StMarys 0 0 StMarys 0 0 StMarys 0 0 StMarys 0 0 StMarys 0 0 UCSB 0 0 StMarys 0 0 StMarys 0 0 StMarys 0 0 StMarys 0 0 UCSB 0 0 StMarys 0 0 StMarys 0 0 UCSB 0 0 StMarys 0 0 StMarys 0 0 StMarys 0 0 StMarys 0 0 StMarys 0 0 StMarys 0 0 StMarys 0 0 StMarys 0 0
1 or 10 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0
1 or 10 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0
3 or 3 0 0 0 1 0 JacksonvilleSt 0 0 JacksonvilleSt 0 0 JacksonvilleSt 0 0 JacksonvilleSt 0 0 JacksonvilleSt 0 0 JacksonvilleSt 0 0 FloridaA&M 0 0 JacksonvilleSt 0 0 FloridaA&M 0 0 FloridaA&M 0 0 FloridaA&M 0 0 FloridaA&M 0 0 FloridaA&M 0 0 FloridaA&M 0 0 FloridaA&M 0 0 FloridaA&M 0 0 FloridaA&M 0 0 JacksonvilleSt 0 0 FloridaA&M 0 0 FloridaA&M 0 0 JacksonvilleSt 0 0
3 or 3 0 0 Kentucky 0 0 Kentucky 0 0 Kentucky 0 0 Kentucky 0 0 Kentucky 0 0 Kentucky 0 0 Kentucky 0 0 MichiganSt 0 0 Kentucky 0 0 Kentucky 0 0 Kentucky 0 0 Kentucky 0 0 Kentucky 0 0 MichiganSt 0 0 Kentucky 0 0 MichiganSt 0 0 MichiganSt 0 0 MichiganSt 0 0 Kentucky 0 0 Kentucky 0 0 Kentucky 0 0 Kentucky 0 0
1 or 10 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0
1 or 10 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0
3 or 3 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Duke 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Duke 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0 Tennessee 0 0
3 or 3 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 MiddleTennSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0 ColoradoSt 0 0
1 or 10 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0
1 or 10 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0
3 or 3 0 0 StLouis 0 0 StLouis 0 0 StLouis 0 0 StLouis 0 0 StLouis 0 0 StLouis 0 0 StLouis 0 0 StLouis 0 0 WichitaSt 0 0 StLouis 0 0 StLouis 0 0 StLouis 0 0 StLouis 0 0 StLouis 0 0 StLouis 0 0 StLouis 0 0 WichitaSt 0 0 WichitaSt 0 0 StLouis 0 0 StLouis 0 0 WichitaSt 0 0 WichitaSt 0 0
3 or 3 0 0 NorthernIowa 0 0 NorthernIowa 0 0 NorthernIowa 0 0 WashingtonSt 0 0 WashingtonSt 0 0 WashingtonSt 0 0 WashingtonSt 0 0 WashingtonSt 0 0 WashingtonSt 0 0 WashingtonSt 0 0 WashingtonSt 0 0 WashingtonSt 0 0 WashingtonSt 0 0 WashingtonSt 0 0 NorthernIowa 0 0 NorthernIowa 0 0 WashingtonSt 0 0 WashingtonSt 0 0 WashingtonSt 0 0 WashingtonSt 0 0 NorthernIowa 0 0 WashingtonSt 0 0
1 or 10 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0
1 or 10 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 Tulane 0 0 Tulane 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0
3 or 3 0 0 Arizona 0 0 Arizona 0 0 Arizona 0 0 TexasA&M 0 0 TexasA&M 0 0 TexasA&M 0 0 TexasA&M 0 0 TexasA&M 0 0 Arizona 0 0 Arizona 0 0 Arizona 0 0 TexasA&M 0 0 Arizona 0 0 Arizona 0 0 TexasA&M 0 0 TexasA&M 0 0 Arizona 0 0 Arizona 0 0 TexasA&M 0 0 Arizona 0 0 TexasA&M 0 0 TexasA&M 0 0
3 or 3 0 0 TCU 0 0 Rice 0 0 Rice 0 0 TCU 0 0 TCU 0 0 TCU 0 0 TCU 0 0 TCU 0 0 Rice 0 0 TCU 0 0 TCU 0 0 TCU 0 0 TCU 0 0 TCU 0 0 TCU 0 0 TCU 0 0 TCU 0 0 Rice 0 0 TCU 0 0 Rice 0 0 TCU 0 0 TCU 0 0
1 or 10 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0
Round 2 2 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0 R2 Correct: 0
1, 3 or 10 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0
1, 3 or 10 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 FloridaIntl 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0 Florida 0 0
1, 3 or 10 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 OhioSt 0 0 OhioSt 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0 California 0 0
1, 3 or 10 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 Baylor 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 LongBeachSt 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0
1, 3 or 10 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Dayton 0 0 Dayton 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0
1, 3 or 10 0 0 Hawaii 0 0 SoCal 0 0 Hawaii 0 0 Hawaii 0 0 SoCal 0 0 Hawaii 0 0 SoCal 0 0 SoCal 0 0 Hawaii 0 0 SoCal 0 0 Hawaii 0 0 SoCal 0 0 Hawaii 0 0 Hawaii 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 SoCal 0 0 Hawaii 0 0 Hawaii 0 0 SoCal 0 0 SoCal 0 0
1, 3 or 10 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 NotreDame 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0 Michigan 0 0
1, 3 or 10 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0
1, 3 or 10 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0
1, 3 or 10 0 0 Kentucky 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Kentucky 0 0 Kentucky 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Kentucky 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Kentucky 0 0 MichiganSt 0 0 Oregon 0 0 MichiganSt 0 0 Oregon 0 0 Oregon 0 0 Kentucky 0 0 Kentucky 0 0
1, 3 or 10 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Tennessee 0 0 Tennessee 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Tennessee 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0 Minnesota 0 0
1, 3 or 10 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0
1, 3 or 10 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 StLouis 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0
1, 3 or 10 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 WashingtonSt 0 0 WashingtonSt 0 0 Nebraska 0 0 WashingtonSt 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 WashingtonSt 0 0 Nebraska 0 0 Nebraska 0 0
1, 3 or 10 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 LSU 0 0 TexasA&M 0 0 LSU 0 0 Arizona 0 0 Arizona 0 0 LSU 0 0 LSU 0 0 Arizona 0 0 Arizona 0 0 LSU 0 0 LSU 0 0 Arizona 0 0 Arizona 0 0 LSU 0 0 Arizona 0 0 LSU 0 0 LSU 0 0
1, 3 or 10 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0
Round 3 3 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0 R3 Correct: 0
1 or 16 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0
8 or 9 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 UCLA 0 0 California 0 0 California 0 0 California 0 0 Baylor 0 0 California 0 0 California 0 0 UCLA 0 0 California 0 0 UCLA 0 0 UCLA 0 0 California 0 0 California 0 0 UCLA 0 0 California 0 0 California 0 0 California 0 0
5 or 12 0 0 Hawaii 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 Dayton 0 0 Hawaii 0 0 Illinois 0 0 Illinois 0 0 Illinois 0 0 SoCal 0 0 Hawaii 0 0 Illinois 0 0 Hawaii 0 0 Hawaii 0 0 Illinois 0 0 Illinois 0 0 SoCal 0 0 SoCal 0 0 Illinois 0 0 Hawaii 0 0 Illinois 0 0 Illinois 0 0
4 or 13 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Stanford 0 0 Michigan 0 0 Stanford 0 0 Stanford 0 0
3 or 14 0 0 FloridaSt 0 0 Oregon 0 0 FloridaSt 0 0 FloridaSt 0 0 Kentucky 0 0 Kentucky 0 0 Oregon 0 0 Oregon 0 0 Oregon 0 0 Kentucky 0 0 Oregon 0 0 Oregon 0 0 FloridaSt 0 0 Oregon 0 0 FloridaSt 0 0 MichiganSt 0 0 FloridaSt 0 0 FloridaSt 0 0 FloridaSt 0 0 Oregon 0 0 Kentucky 0 0 Kentucky 0 0
6 or 11 0 0 Washington 0 0 Minnesota 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Tennessee 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Minnesota 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0 Washington 0 0
7 or 10 0 0 IowaSt 0 0 Nebraska 0 0 IowaSt 0 0 IowaSt 0 0 IowaSt 0 0 Nebraska 0 0 IowaSt 0 0 WashingtonSt 0 0 Nebraska 0 0 WashingtonSt 0 0 IowaSt 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 Nebraska 0 0 IowaSt 0 0 Nebraska 0 0 Nebraska 0 0 IowaSt 0 0 IowaSt 0 0 Nebraska 0 0 Nebraska 0 0
2 or 15 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0 Texas 0 0
Round 4 4 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0 R4 Correct: 0
1,8,9 or16 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 UCLA 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 PennSt 0 0 California 0 0 PennSt 0 0 PennSt 0 0
