USER Winners   RKPoll13   RPI12   Pablo12   AlfonsoS   BenM   BrettK   ChrisC   JamesG   JasonW   JeffM   JerodS   JordanMK   KarlP   LindleyK   PaulA   VincentA   JerodS-W
User's Pick T P P T S T T S W T P N S W P W N
Total#1 (1,1,2,2,4,8) Max:88   Total: 60   Total: 68   Total: 65   Total: 51   Total: 57   Total: 54   Total: 56   Total: 56   Total: 61   Total: 54   Total: 70   Total: 46   Total: 51   Total: 52   Total: 67   Total: 56   Total: 45
Total#2 (1 pt per match)   Max:63   Total#2: 48     Total#2: 49     Total#2: 47     Total#2: 44     Total#2: 49     Total#2: 46     Total#2: 46     Total#2: 48     Total#2: 51     Total#2: 46     Total#2: 51     Total#2: 39     Total#2: 43     Total#2: 44     Total#2: 49     Total#2: 48     Total#2: 40  
Total#3 (2^(n-1) pts / match)   Max:192   Total#3: 113     Total#3: 144     Total#3: 144     Total#3: 79     Total#3: 89     Total#3: 88     Total#3: 101     Total#3: 88     Total#3: 104     Total#3: 93     Total#3: 147     Total#3: 76     Total#3: 84     Total#3: 86     Total#3: 136     Total#3: 90     Total#3: 68  
Total#4  Max: 201   Total#4: 13     Total#4: 13     Total#4: 13     Total#4: 16     Total#4: 13     Total#4: 13     Total#4: 13     Total#4: 16     Total#4: 16     Total#4: 13     Total#4: 16     Total#4: 13     Total#4: 13     Total#4: 13     Total#4: 13     Total#4: 16     Total#4: 10  
(Seeded pts ***) (Round 1&2 Pts: 1,3,3,10)                                  
#3MaxPts so far: 181                                  
Round 1 1   R1 Correct: 27   R1 Correct: 28   R1 Correct: 27   R1 Correct: 27   R1 Correct: 29   R1 Correct: 28   R1 Correct: 27   R1 Correct: 28   R1 Correct: 30   R1 Correct: 27   R1 Correct: 29   R1 Correct: 24   R1 Correct: 26   R1 Correct: 26   R1 Correct: 26   R1 Correct: 30   R1 Correct: 26
1 or 10 *** Texas 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1   Texas 1 1
3 or 3 TexasAM 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   TexasAM 1 3   UTSA 0 0
3 or 3 American 3   Georgia 0 0   Georgia 0 0   Georgia 0 0   American 1 0   Georgia 0 0   Georgia 0 0   Georgia 0 0   Georgia 0 0   American 1 0   Georgia 0 0   Georgia 0 0   American 1 0   Georgia 0 0   Georgia 0 0   Georgia 0 0   American 1 0   American 1 0
1 or 10 Duke 1   Duke 1 0   Duke 1 0   Duke 1 0   Charleston 0 0   Duke 1 0   Duke 1 0   Duke 1 0   Duke 1 0   Duke 1 0   Duke 1 0   Duke 1 0   Duke 1 0   Duke 1 0   Duke 1 0   Duke 1 0   Duke 1 0   Duke 1 0
1 or 10 SanDiego 1   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0
3 or 3 Arizona 3   Arizona 1 0   Arizona 1 0   Arizona 1 0   Arizona 1 0   Arizona 1 0   Arizona 1 0   Arizona 1 0   Arizona 1 0   Arizona 1 0   Arizona 1 0   Arizona 1 0   Arizona 1 0   Arizona 1 0   NewMexicoState 0 0   Arizona 1 0   Arizona 1 0   Arizona 1 0
3 or 3 Oregon 3   Oregon 1 0   Oregon 1 0   Oregon 1 0   Oregon 1 0   Oregon 1 0   Oregon 1 0   Oregon 1 0   Oregon 1 0   Oregon 1 0   Oregon 1 0   Oregon 1 0   MiamiFL 0 0   Oregon 1 0   Oregon 1 0   Oregon 1 0   Oregon 1 0   MiamiFL 0 0
1 or 10 Nebraska 1   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0
1 or 10 Florida 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1   Florida 1 1
3 or 3 FloridaState 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3   FloridaState 1 3
3 or 3 California 3   NorthCarolina 0 0   NorthCarolina 0 0   NorthCarolina 0 0   California 1 0   California 1 0   California 1 0   California 1 0   California 1 0   California 1 0   NorthCarolina 0 0   California 1 0   NorthCarolina 0 0   California 1 0   California 1 0   NorthCarolina 0 0   California 1 0   California 1 0
1 or 10 Wisconsin 1   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0
1 or 10 Illinois 1   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0
3 or 3 Marquette 3   Marquette 1 0   Marquette 1 0   Marquette 1 0   Louisville 0 0   Marquette 1 0   Marquette 1 0   Marquette 1 0   Marquette 1 0   Marquette 1 0   Marquette 1 0   Marquette 1 0   Louisville 0 0   Louisville 0 0   Louisville 0 0   Louisville 0 0   Marquette 1 0   Marquette 1 0
3 or 3 Purdue 3   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0   Purdue 1 0
1 or 10 Missouri 1   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0   Missouri 1 0
1 or 10 Washington 1   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0
3 or 3 LSU 3   Michigan 0 0   LSU 1 0   Michigan 0 0   Michigan 0 0   Michigan 0 0   Michigan 0 0   LSU 1 0   Michigan 0 0   Michigan 0 0   Michigan 0 0   Michigan 0 0   LSU 1 0   Michigan 0 0   Michigan 0 0   Michigan 0 0   Michigan 0 0   Michigan 0 0
3 or 3 Creighton 3   Creighton 1 0   Creighton 1 0   Creighton 1 0   Creighton 1 0   Creighton 1 0   Creighton 1 0   Arkansas 0 0   Arkansas 0 0   Creighton 1 0   Creighton 1 0   Creighton 1 0   Arkansas 0 0   Arkansas 0 0   Creighton 1 0   Creighton 1 0   Creighton 1 0   Creighton 1 0
1 or 10 Kansas 1   Kansas 1 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   WichitaState 0 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   WichitaState 0 0
1 or 10 Hawaii 1   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0   Hawaii 1 0
3 or 3 BYU 3   BYU 1 0   BYU 1 0   BYU 1 0   ArizonaState 0 0   BYU 1 0   BYU 1 0   BYU 1 0   BYU 1 0   ArizonaState 0 0   BYU 1 0   BYU 1 0   ArizonaState 0 0   ArizonaState 0 0   BYU 1 0   BYU 1 0   ArizonaState 0 0   BYU 1 0
3 or 3 CSNorthridge 3   ColoradoState 0 0   ColoradoState 0 0   ColoradoState 0 0   CSNorthridge 1 3   ColoradoState 0 0   ColoradoState 0 0   CSNorthridge 1 3   CSNorthridge 1 3   CSNorthridge 1 3   ColoradoState 0 0   CSNorthridge 1 3   ColoradoState 0 0   ColoradoState 0 0   ColoradoState 0 0   ColoradoState 0 0   CSNorthridge 1 3   ColoradoState 0 0
1 or 10 SouthernCal 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1   SouthernCal 1 1
1 or 10 Stanford 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1   Stanford 1 1
3 or 3 Oklahoma 3   Oklahoma 1 3   Oklahoma 1 3   Oklahoma 1 3   Oklahoma 1 3   Oklahoma 1 3   Oklahoma 1 3   Alabama 0 0   Oklahoma 1 3   Oklahoma 1 3   Oklahoma 1 3   Oklahoma 1 3   Oklahoma 1 3   Oklahoma 1 3   Oklahoma 1 3   Oklahoma 1 3   Oklahoma 1 3   Oklahoma 1 3
3 or 3 Colorado 3   IowaState 0 0   IowaState 0 0   IowaState 0 0   IowaState 0 0   Colorado 1 0   IowaState 0 0   Colorado 1 0   IowaState 0 0   Colorado 1 0   IowaState 0 0   IowaState 0 0   IowaState 0 0   Colorado 1 0   IowaState 0 0   IowaState 0 0   Colorado 1 0   IowaState 0 0
1 or 10 Minnesota 1   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0
1 or 10 Kentucky 1   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0   Kentucky 1 0
3 or 3 MichiganState 3   MichiganState 1 0   MichiganState 1 0   MichiganState 1 0   MichiganState 1 0   MichiganState 1 0   MichiganState 1 0   Ohio 0 0   MichiganState 1 0   MichiganState 1 0   MichiganState 1 0   MichiganState 1 0   MichiganState 1 0   MichiganState 1 0   MichiganState 1 0   MichiganState 1 0   MichiganState 1 0   MichiganState 1 0
3 or 3 Utah 3   Utah 1 0   Utah 1 0   Utah 1 0   Utah 1 0   Utah 1 0   Utah 1 0   Yale 0 0   Utah 1 0   Utah 1 0   Utah 1 0   Utah 1 0   Utah 1 0   Utah 1 0   Utah 1 0   Utah 1 0   Utah 1 0   Utah 1 0
1 or 10 PennState 1   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0
                                 
Round 2 2   R2 Correct: 11   R2 Correct: 10   R2 Correct: 10   R2 Correct: 10   R2 Correct: 12   R2 Correct: 10   R2 Correct: 11   R2 Correct: 12   R2 Correct: 11   R2 Correct: 11   R2 Correct: 11   R2 Correct: 8   R2 Correct: 9   R2 Correct: 10   R2 Correct: 13   R2 Correct: 10   R2 Correct: 9
1, 3 or 10 Texas 1   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0
1, 3 or 10 American 1   Duke 0 0   Duke 0 0   Duke 0 0   Charleston 0 0   Georgia 0 0   Duke 0 0   Duke 0 0   Duke 0 0   Duke 0 0   Duke 0 0   Duke 0 0   Duke 0 0   Duke 0 0   Duke 0 0   Duke 0 0   Duke 0 0   Duke 0 0
1, 3 or 10 SanDiego 3   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   Arizona 0 0   SanDiego 1 0   SanDiego 1 0   Arizona 0 0   SanDiego 1 0   SanDiego 1 0   Arizona 0 0   Arizona 0 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0   SanDiego 1 0
1, 3 or 10 Nebraska 1   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0
1, 3 or 10 FloridaState 1   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Florida 0 0
1, 3 or 10 Wisconsin 1   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   Wisconsin 1 0   California 0 0   Wisconsin 1 0   Wisconsin 1 0   California 0 0   Wisconsin 1 0
1, 3 or 10 Illinois 1   Illinois 1 0   Marquette 0 0   Marquette 0 0   Louisville 0 0   Marquette 0 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Marquette 0 0   Illinois 1 0   Louisville 0 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Illinois 1 0   Marquette 0 0
1, 3 or 10 Purdue 1   Missouri 0 0   Missouri 0 0   Missouri 0 0   Missouri 0 0   Purdue 1 0   Purdue 1 0   Missouri 0 0   Missouri 0 0   Purdue 1 0   Missouri 0 0   Missouri 0 0   Missouri 0 0   Missouri 0 0   Missouri 0 0   Purdue 1 0   Missouri 0 0   Purdue 1 0
1, 3 or 10 Washington 1   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Michigan 0 0
1, 3 or 10 Kansas 1   Kansas 1 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   Creighton 0 0   Kansas 1 0   Kansas 1 0   Kansas 1 0   Creighton 0 0   Creighton 0 0   WichitaState 0 0   Kansas 1 0   Creighton 0 0   Kansas 1 0   Kansas 1 0   Creighton 0 0
1, 3 or 10 BYU 3   Hawaii 0 0   Hawaii 0 0   Hawaii 0 0   Hawaii 0 0   Hawaii 0 0   Hawaii 0 0   Hawaii 0 0   Hawaii 0 0   Hawaii 0 0   BYU 1 0   Hawaii 0 0   Hawaii 0 0   ArizonaState 0 0   Hawaii 0 0   Hawaii 0 0   Hawaii 0 0   BYU 1 0
1, 3 or 10 SouthernCal 1   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   ColoradoState 0 0
1, 3 or 10 Stanford 3   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Oklahoma 0 0
1, 3 or 10 Minnesota 3   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Colorado 0 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0   Minnesota 1 0
1, 3 or 10 MichiganState 1   Kentucky 0 0   Kentucky 0 0   Kentucky 0 0   Kentucky 0 0   MichiganState 1 0   Kentucky 0 0   Kentucky 0 0   MichiganState 1 0   Kentucky 0 0   MichiganState 1 0   MichiganState 1 0   Kentucky 0 0   MichiganState 1 0   Kentucky 0 0   MichiganState 1 0   Kentucky 0 0   MichiganState 1 0
1, 3 or 10 PennState 1   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0
                                 
Round 3 3   R3 Correct: 6   R3 Correct: 6   R3 Correct: 6   R3 Correct: 6   R3 Correct: 7   R3 Correct: 6   R3 Correct: 5   R3 Correct: 7   R3 Correct: 7   R3 Correct: 5   R3 Correct: 6   R3 Correct: 5   R3 Correct: 6   R3 Correct: 6   R3 Correct: 7   R3 Correct: 6   R3 Correct: 4
1 or 16 Texas 1   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0
8 or 9 Nebraska 8   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   SanDiego 0 0   Nebraska 1 0   Nebraska 1 0   SanDiego 0 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0   Nebraska 1 0
5 or 12 Wisconsin 5   Florida 0 0   Florida 0 0   Florida 0 0   Wisconsin 1 0   Wisconsin 1 0   Florida 0 0   Florida 0 0   Wisconsin 1 0   Wisconsin 1 0   Florida 0 0   Wisconsin 1 0   Florida 0 0   California 0 0   Florida 0 0   Florida 0 0   Florida 0 0   Wisconsin 1 0
4 or 13 Purdue 4   Missouri 0 0   Missouri 0 0   Missouri 0 0   Missouri 0 0   Purdue 1 0   Illinois 0 0   Missouri 0 0   Missouri 0 0   Illinois 0 0   Missouri 0 0   Illinois 0 0   Missouri 0 0   Missouri 0 0   Illinois 0 0   Purdue 1 0   Missouri 0 0   Marquette 0 0
3 or 14 Washington 3   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Washington 1 0   Creighton 0 0
6 or 11 SouthernCal 6   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   SouthernCal 1 0   ColoradoState 0 0
7 or 10 Stanford 23   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Minnesota 0 0   Minnesota 0 0   Minnesota 0 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Stanford 1 0   Minnesota 0 0
2 or 15 PennState 2   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   MichiganState 0 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0   PennState 1 0
                                 
Round 4 4   R4 Correct: 3   R4 Correct: 3   R4 Correct: 2   R4 Correct: 1   R4 Correct: 1   R4 Correct: 2   R4 Correct: 2   R4 Correct: 1   R4 Correct: 3   R4 Correct: 3   R4 Correct: 3   R4 Correct: 2   R4 Correct: 2   R4 Correct: 2   R4 Correct: 1   R4 Correct: 2   R4 Correct: 1
1,8,9 or16 Texas 1   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Nebraska 0 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Texas 1 0   Nebraska 0 0   Texas 1 0   Nebraska 0 0   Nebraska 0 0   Nebraska 0 0   Nebraska 0 0
4,5,12 or 13 Wisconsin 4   Missouri 0 0   Florida 0 0   Missouri 0 0   Missouri 0 0   Wisconsin 1 0   Florida 0 0   Florida 0 0   Missouri 0 0   Wisconsin 1 0   Missouri 0 0   Wisconsin 1 0   Florida 0 0   California 0 0   Florida 0 0   Purdue 0 0   Missouri 0 0   Wisconsin 1 0
3,6,11 or 14 Washington 3   Washington 1 0   Washington 1 0   SouthernCal 0 0   SouthernCal 0 0   SouthernCal 0 0   SouthernCal 0 0   SouthernCal 0 0   SouthernCal 0 0   Washington 1 0   Washington 1 0   SouthernCal 0 0   Washington 1 0   Washington 1 0   Washington 1 0   SouthernCal 0 0   Washington 1 0   Creighton 0 0
2,7,10 or 15 PennState 23   PennState 1 0   PennState 1 0   PennState 1 0   Stanford 0 0   Stanford 0 0   PennState 1 0   PennState 1 0   Stanford 0 0   Stanford 0 0   PennState 1 0   PennState 1 0   PennState 1 0   Stanford 0 0   PennState 1 0   PennState 1 0   PennState 1 0   Minnesota 0 0
                                 
Round 5 5   R5 Correct: 1   R5 Correct: 1   R5 Correct: 1   R5 Correct: 0   R5 Correct: 0   R5 Correct: 0   R5 Correct: 1   R5 Correct: 0   R5 Correct: 0   R5 Correct: 0   R5 Correct: 1   R5 Correct: 0   R5 Correct: 0   R5 Correct: 0   R5 Correct: 1   R5 Correct: 0   R5 Correct: 0
1,4,5,8…16 Wisconsin 4   Texas 0 0   Texas 0 0   Texas 0 0   Texas 0 0   Nebraska 0 0   Texas 0 0   Texas 0 0   Texas 0 0   Texas 0 0   Texas 0 0   Texas 0 0   Nebraska 0 0   Texas 0 0   Nebraska 0 0   Nebraska 0 0   Missouri 0 0   Nebraska 0 0
2,3,6,7…15 PennState 3   PennState 1 0   PennState 1 0   PennState 1 0   Stanford 0 0   Stanford 0 0   SouthernCal 0 0   PennState 1 0   Stanford 0 0   Washington 0 0   Washington 0 0   PennState 1 0   Washington 0 0   Stanford 0 0   Washington 0 0   PennState 1 0   Washington 0 0   Creighton 0 0
                                 
Round 6 6   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0   R6 Correct: 0
1,2,3,4,…16 PennState 3   Texas 0 0   PennState 1 0   PennState 1 0   Texas 0 0   Stanford 0 0   Texas 0 0   Texas 0 0   Stanford 0 0   Washington 0 0   Texas 0 0   PennState 1 0   Nebraska 0 0   Stanford 0 0   Washington 0 0   PennState 1 0   Washington 0 0   Nebraska 0 0
                                 
USER   RKPoll13 48   RPI12 49   Pablo12 47   AlfonsoS 44   BenM 49   BrettK 46   ChrisC 46   JamesG 48   JasonW 51   JeffM 46   JerodS 51   JordanMK 39   KarlP 43   LindleyK 44   PaulA 49   VincentA 48   JerodS-W 40