USER ` Pablo RPI-25Nov07 AlanLee AlfonsoSantana BenMartinez BrettKalina ChrisLott JamesGrider JerodStovern JerodS-Wants KarlPongyingpis KarlP-Wants LindleyKnoll MeganKalina MiranTurner RaymondCheung VincentAu
WINNERS
Total#1 (1pt per match) Max:63 Total#1: 44 Total#1: 45 Total#1: 41 Total#1: 45 Total#1: 46 Total#1: 46 Total#1: 41 Total#1: 47 Total#1: 50 Total#1: 37 Total#1: 44 Total#1: 43 Total#1: 45 Total#1: 45 Total#1: 43 Total#1: 45 Total#1: 47 Total#1: 0
Total#2 (2^(n-1) pts / match) Max:192 Total#2: 83 Total#2: 122 Total#2: 93 Total#2: 99 Total#2: 98 Total#2: 103 Total#2: 135 Total#2: 107 Total#2: 109 Total#2: 71 Total#2: 101 Total#2: 94 Total#2: 80 Total#2: 82 Total#2: 100 Total#2: 102 Total#2: 107 Total#2: 0
Round 1 1 R1 Correct: 27 R1 Correct: 24 R1 Correct: 23 R1 Correct: 25 R1 Correct: 28 R1 Correct: 25 R1 Correct: 25 R1 Correct: 27 R1 Correct: 29 R1 Correct: 23 R1 Correct: 25 R1 Correct: 24 R1 Correct: 28 R1 Correct: 26 R1 Correct: 22 R1 Correct: 26 R1 Correct: 27 R1 Correct: 0
Stanford Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 0 0
SacramentoSt Minnesota 0 Minnesota 0 Minnesota 0 Minnesota 0 Minnesota 0 Minnesota 0 SacramentoSt 1 SacramentoSt 1 Minnesota 0 Minnesota 0 Minnesota 0 SacramentoSt 1 Minnesota 0 Minnesota 0 Minnesota 0 Minnesota 0 SacramentoSt 1 0 0
Purdue Ohio 0 Ohio 0 Ohio 0 Ohio 0 Purdue 1 Ohio 0 Ohio 0 Purdue 1 Ohio 0 Ohio 0 Ohio 0 Ohio 0 Ohio 0 Ohio 0 Ohio 0 Ohio 0 Ohio 0 0 0
CalPoly CalPoly 1 CalPoly 1 CalPoly 1 CalPoly 1 CalPoly 1 CalPoly 1 Xavier 0 Xavier 0 CalPoly 1 CalPoly 1 CalPoly 1 CalPoly 1 CalPoly 1 CalPoly 1 CalPoly 1 CalPoly 1 CalPoly 1 0 0
KansasSt KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 KansasSt 1 0 0
Oregon  Oregon  1 MissouriSt 0 Oregon  1 Oregon  1 Oregon  1 Oregon  1 MissouriSt 0 Oregon  1 Oregon  1 MissouriSt 0 Oregon  1 Oregon  1 Oregon  1 Oregon  1 Oregon  1 Oregon  1 Oregon  1 0 0
Clemson Clemson 1 Clemson 1 Alabama  0 Clemson 1 Clemson 1 Clemson 1 Clemson 1 Alabama  0 Clemson 1 Clemson 1 Clemson 1 Clemson 1 Clemson 1 Clemson 1 Alabama  0 Clemson 1 Clemson 1 0 0
UCLA UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 0 0
USC  USC  1 USC  1 USC  1 USC  1 USC  1 USC  1 USC  1 USC  1 USC  1 Pepperdine 0 USC  1 USC  1 USC  1 USC  1 USC  1 USC  1 USC  1 0 0
LongBeachSt  UNLV 0 UNLV 0 UNLV 0 UNLV 0 UNLV 0 LongBeachSt  1 UNLV 0 LongBeachSt  1 LongBeachSt  1 UNLV 0 LongBeachSt  1 LongBeachSt  1 LongBeachSt  1 LongBeachSt  1 UNLV 0 LongBeachSt  1 LongBeachSt  1 0 0
Delaware Delaware 1 Princeton 0 Delaware 1 Princeton 0 Delaware 1 Princeton 0 Delaware 1 Princeton 0 Delaware 1 Delaware 1 Princeton 0 Delaware 1 Delaware 1 Delaware 1 Princeton 0 Princeton 0 Delaware 1 0 0
StJohns StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 0 0
Florida  Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 0 0
Oklahoma Oklahoma 1 Oklahoma 1 FloridaAM  0 Oklahoma 1 Oklahoma 1 Oklahoma 1 Oklahoma 1 Oklahoma 1 Oklahoma 1 Oklahoma 1 Oklahoma 1 FloridaAM  0 Oklahoma 1 Oklahoma 1 FloridaAM  0 Oklahoma 1 Oklahoma 1 0 0
LSU NewMexicoSt  0 LSU 1 LSU 1 NewMexicoSt 0 LSU 1 NewMexicoSt  0 NewMexicoSt  0 LSU 1 NewMexicoSt  0 NewMexicoSt  0 NewMexicoSt  0 NewMexicoSt  0 NewMexicoSt  0 NewMexicoSt  0 LSU 1 LSU 1 NewMexicoSt  0 0 0
Texas Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 0 0
PennSt  PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 0 0
Albany  Albany  1 ClevelandSt 0 ClevelandSt 0 Albany  1 Albany  1 ClevelandSt 0 Albany  1 Albany  1 Albany  1 Albany  1 Albany  1 ClevelandSt 0 Albany  1 ClevelandSt 0 Albany  1 ClevelandSt 0 Albany  1 0 0
Michigan  Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 Michigan  1 0 0
ColoradoSt ColoradoSt 1 ColoradoSt 1 IllinoisSt  0 ColoradoSt 1 ColoradoSt 1 ColoradoSt 1 ColoradoSt 1 ColoradoSt 1 ColoradoSt 1 ColoradoSt 1 ColoradoSt 1 ColoradoSt 1 ColoradoSt 1 ColoradoSt 1 ColoradoSt 1 ColoradoSt 1 ColoradoSt 1 0 0
Hawaii  Hawaii  1 Hawaii  1 Hawaii  1 Hawaii  1 Hawaii  1 Hawaii  1 Hawaii  1 Hawaii  1 Hawaii  1 Hawaii  1 Hawaii  1 Hawaii  1 Hawaii  1 Hawaii  1 TennesseeSt 0 Hawaii  1 Hawaii  1 0 0
MiddleTennSt Louisville 0 MiddleTennSt 1 Louisville 0 Louisville 0 Louisville 0 Louisville 0 MiddleTennSt 1 MiddleTennSt 1 MiddleTennSt 1 MiddleTennSt 1 Louisville 0 Louisville 0 MiddleTennSt 1 Louisville 0 Louisville 0 Louisville 0 Louisville 0 0 0
BYU  BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 BYU  1 0 0
Washington Washington 1 Washington 1 Washington 1 Washington 1 Washington 1 Washington 1 Washington 1 Washington 1 Washington 1 Missouri   0 Washington 1 Washington 1 Washington 1 Washington 1 Washington 1 Washington 1 Washington 1 0 0
Wisconsin   Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 Wisconsin   1 0 0
IowaSt  IowaSt  1 SanDiego 0 SanDiego 0 SanDiego 0 SanDiego 0 SanDiego 0 IowaSt  1 SanDiego 0 IowaSt  1 SanDiego 0 SanDiego 0 SanDiego 0 SanDiego 0 SanDiego 0 SanDiego 0 SanDiego 0 SanDiego 0 0 0
Duke Duke 1 Duke 1 Duke 1 Duke 1 Duke 1 Duke 1 Duke 1 Duke 1 Duke 1 Duke 1 Duke 1 American 0 Duke 1 Duke 1 American 0 Duke 1 Duke 1 0 0
California California 1 California 1 California 1 California 1 California 1 California 1 California 1 California 1 California 1 California 1 California 1 California 1 California 1 California 1 California 1 California 1 California 1 0 0
Dayton Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 Dayton 1 0 0
MichiganSt MichiganSt 1 MichiganSt 1 MichiganSt 1 MichiganSt 1 MichiganSt 1 MichiganSt 1 Kentucky 0 MichiganSt 1 MichiganSt 1 Kentucky 0 Kentucky 0 Kentucky 0 MichiganSt 1 MichiganSt 1 MichiganSt 1 MichiganSt 1 Kentucky 0 0 0
WichitaSt WichitaSt 1 WesternKy 0 WichitaSt 1 WichitaSt 1 WichitaSt 1 WichitaSt 1 WesternKy 0 WesternKy 0 WichitaSt 1 WichitaSt 1 WichitaSt 1 WichitaSt 1 WichitaSt 1 WichitaSt 1 WichitaSt 1 WichitaSt 1 WichitaSt 1 0 0
Nebraska Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 0 0
Round 2 2 R2 Correct: 10 R2 Correct: 11 R2 Correct: 9 R2 Correct: 11 R2 Correct: 9 R2 Correct: 13 R2 Correct: 7 R2 Correct: 10 R2 Correct: 12 R2 Correct: 8 R2 Correct: 10 R2 Correct: 11 R2 Correct: 10 R2 Correct: 12 R2 Correct: 13 R2 Correct: 10 R2 Correct: 10 R2 Correct: 0
Stanford Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 0 0
CalPoly CalPoly 1 CalPoly 1 Ohio 0 CalPoly 1 Purdue 0 CalPoly 1 Ohio 0 Xavier 0 CalPoly 1 CalPoly 1 Ohio 0 CalPoly 1 CalPoly 1 Ohio 0 CalPoly 1 Ohio 0 CalPoly 1 0 0
Oregon  KansasSt 0 KansasSt 0 KansasSt 0 Oregon  1 Oregon  1 Oregon  1 MissouriSt 0 Oregon  1 KansasSt 0 KansasSt 0 Oregon  1 Oregon  1 KansasSt 0 Oregon  1 Oregon  1 Oregon  1 KansasSt 0 0 0
UCLA Clemson 0 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 Clemson 0 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 UCLA 1 0 0
USC  USC  1 USC  1 USC  1 USC  1 USC  1 USC  1 UNLV 0 USC  1 USC  1 UNLV 0 USC  1 USC  1 USC  1 USC  1 USC  1 USC  1 USC  1 0 0
StJohns StJohns 1 StJohns 1 Delaware 0 StJohns 1 StJohn 0 StJohns 1 StJohns 1 Princeton 0 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 StJohns 1 0 0
Florida  Florida  1 Florida  1 FloridaAM  0 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Oklahoma 0 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 Florida  1 0 0
Texas Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 0 0
PennSt  PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 0 0
Michigan  Michigan  1 ColoradoSt 0 Michigan  1 ColoradoSt 0 Michigan 0 Michigan  1 ColoradoSt 0 ColoradoSt 0 Michigan  1 ColoradoSt 0 ColoradoSt 0 ColoradoSt 0 ColoradoSt 0 Michigan  1 Michigan  1 ColoradoSt 0 ColoradoSt 0 0 0
MiddleTennSt Hawaii  0 MiddleTennSt 1 Hawaii  0 Hawaii 0 Hawaii  0 Hawaii  0 Hawaii  0 Hawaii  0 Hawaii  0 MiddleTennSt 1 Hawaii  0 Hawaii  0 Hawaii  0 Hawaii  0 TennesseeSt 0 Hawaii  0 Hawaii  0 0 0
BYU Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Missouri   0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 0 0
IowaSt Wisconsin   0 Wisconsin   0 Wisconsin   0 Wisconsin 0 Wisconsin   0 Wisconsin   0 Wisconsin   0 Wisconsin   0 Wisconsin   0 Wisconsin   0 Wisconsin   0 SanDiego 0 Wisconsin   0 Wisconsin   0 Wisconsin   0 Wisconsin   0 Wisconsin   0 0 0
California California 1 California 1 California 1 California 1 California 1 California 1 California 1 California 1 California 1 Duke 0 California 1 California 1 California 1 California 1 California 1 California 1 California 1 0 0
MichiganSt Dayton 0 Dayton 0 MichiganSt 1 Dayton 0 Dayton 0 MichiganSt 1 Dayton 0 MichiganSt 1 MichiganSt 1 Kentucky 0 Kentucky 0 Kentucky 0 Dayton 0 MichiganSt 1 MichiganSt 1 Dayton 0 Dayton 0 0 0
Nebraska Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 0 0
Round 3 3 R3 Correct: 5 R3 Correct: 5 R3 Correct: 7 R3 Correct: 7 R3 Correct: 7 R3 Correct: 5 R3 Correct: 4 R3 Correct: 7 R3 Correct: 6 R3 Correct: 4 R3 Correct: 6 R3 Correct: 6 R3 Correct: 6 R3 Correct: 6 R3 Correct: 5 R3 Correct: 6 R3 Correct: 7 R3 Correct: 0
Stanford Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 0 0
UCLA KansasSt 0 KansasSt 0 UCLA 1 UCLA 1 UCLA 1 Oregon  0 MissouriSt 0 UCLA 1 UCLA 1 KansasSt 0 Oregon  0 Oregon  0 KansasSt 0 UCLA 1 Oregon  0 Oregon 0 UCLA 1 0 0
USC  USC  1 USC  1 USC  1 USC  1 USC  1 USC  1 UNLV 0 USC  1 USC  1 UNLV 0 USC  1 USC  1 USC  1 USC  1 USC  1 USC  1 USC  1 0 0
Texas Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 Texas 1 0 0
PennSt  PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 PennSt  1 0 0
BYU Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Missouri   0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 Washington 0 0 0
California Wisconsin   0 Wisconsin   0 California 1 California 1 California 1 Wisconsin   0 Wisconsin   0 California 1 Wisconsin   0 Wisconsin   0 California 1 California 1 California 1 Wisconsin   0 Wisconsin   0 California 1 California 1 0 0
Nebraska Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 Nebraska 1 0 0
Round 4 4 R4 Correct: 2 R4 Correct: 3 R4 Correct: 1 R4 Correct: 1 R4 Correct: 1 R4 Correct: 2 R4 Correct: 2 R4 Correct: 2 R4 Correct: 2 R4 Correct: 2 R4 Correct: 2 R4 Correct: 1 R4 Correct: 1 R4 Correct: 1 R4 Correct: 2 R4 Correct: 2 R4 Correct: 2 R4 Correct: 0
Stanford Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 0 0
USC  Texas 0 USC  1 Texas 0 Texas 0 Texas 0 USC  1 Texas 0 USC  1 Texas 0 Texas 0 USC  1 Texas 0 Texas 0 Texas 0 Texas 0 Texas 0 Texas 0 0 0
PennSt  PennSt  1 PennSt  1 Washington 0 Washington 0 Washington 0 Washington 0 PennSt  1 Washington 0 PennSt  1 PennSt  1 Washington 0 Washington 0 Washington 0 Washington 0 PennSt  1 PennSt  1 PennSt  1 0 0
California Nebraska 0 Nebraska 0 Nebraska 0 Nebraska 0 Nebraska 0 Nebraska 0 Wisconsin   0 Nebraska 0 Nebraska 0 Nebraska 0 Nebraska 0 Nebraska 0 Nebraska 0 Nebraska 0 Nebraska 0 Nebraska 0 Nebraska 0 0 0
Round 5 5 R5 Correct: 0 R5 Correct: 2 R5 Correct: 1 R5 Correct: 1 R5 Correct: 1 R5 Correct: 1 R5 Correct: 2 R5 Correct: 1 R5 Correct: 1 R5 Correct: 0 R5 Correct: 1 R5 Correct: 1 R5 Correct: 0 R5 Correct: 0 R5 Correct: 1 R5 Correct: 1 R5 Correct: 1 R5 Correct: 0
Stanford Texas 0 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Stanford 1 Texas 0 Stanford 1 Stanford 1 Texas 0 Texas 0 Texas 0 Texas 0 Stanford 1 0 0
PennSt  Nebraska 0 PennSt  1 Nebraska 0 Nebraska 0 Nebraska 0 Nebraska 0 PennSt  1 Nebraska 0 Nebraska 0 Nebraska 0 Nebraska 0 Washington 0 Nebraska 0 Nebraska 0 PennSt  1 PennSt  1 Nebraska 0 0 0
Round 6 6 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0 R6 Correct: 1 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0 R6 Correct: 0
PennSt  Nebraska 0 Stanford 0 Stanford 0 Stanford 0 Stanford 0 Nebraska 0 PennSt  1 Stanford 0 Stanford 0 Nebraska 0 Stanford 0 Stanford 0 Nebraska 0 Texas 0 Texas 0 Texas 0 Stanford 0 0 0
USER Pablo RPI-25Nov07 AlanLee AlfonsoSantana BenMartinez BrettKalina ChrisLott JamesGrider JerodStovern JerodS-Wants KarlPongyingpis KarlP-Wants LindleyKnoll MeganKalina MiranTurner RaymondCheung VincentAu 0