User | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Champion | Tms2Brkt | Brkt2Tms | R1Teams | R2Teams | R3Teams | R4Teams | R5Teams | R6Teams | ||||
11/29 or 11/30 | 11/30 or 12/1 | 12/07 | 12/08 | 12/13 | 12/15 | R1 | R1 | ||||||||||||
Sub-Regionals (* Host School) | Regionals (# Host Site) | Final Four (Sacramento Arco Arena) | Stanford | ||||||||||||||||
RPI-25Nov07 | Minnesota | ||||||||||||||||||
1 | Stanford | Ohio | |||||||||||||||||
Stanford | CalPoly | ||||||||||||||||||
53 | SantaClara | KansasSt | Stanford | ||||||||||||||||
Stanford | MissouriSt | SantaClara | |||||||||||||||||
29 | Minnesota | Clemson | Stanford | ||||||||||||||||
Minnesota | UCLA | Minnesota | |||||||||||||||||
59 | SacramentoSt | USC | Minnesota | ||||||||||||||||
Stanford | UNLV | SacramentoSt | |||||||||||||||||
24 | Purdue | Princeton | Stanford | ||||||||||||||||
Ohio | StJohns | CalPoly | |||||||||||||||||
19 | Ohio | Florida | Purdue | ||||||||||||||||
CalPoly | Oklahoma | Ohio | |||||||||||||||||
31 | Xavier | LSU | Ohio | ||||||||||||||||
CalPoly | Texas | CalPoly | |||||||||||||||||
16 | CalPoly | PennSt | Xavier | ||||||||||||||||
Stanford | ClevelandSt | CalPoly | |||||||||||||||||
9 | KansasSt | Michigan | Stanford | ||||||||||||||||
KansasSt | ColoradoSt | KansasSt | |||||||||||||||||
55 | Tulsa | Hawaii | KansasSt | ||||||||||||||||
KansasSt | MiddleTennSt | Tulsa | |||||||||||||||||
39 | Oregon | BYU | KansasSt | ||||||||||||||||
MissouriSt | Washington | MissouriSt | |||||||||||||||||
37 | MissouriSt | Wisconsin | Oregon | ||||||||||||||||
KansasSt | SanDiego | MissouriSt | |||||||||||||||||
47 | Alabama | Duke | KansasSt | ||||||||||||||||
Clemson | California | UCLA | |||||||||||||||||
20 | Clemson | Dayton | Alabama | ||||||||||||||||
UCLA | MichiganSt | Clemson | |||||||||||||||||
252 | AlabamaAM | WesternKy | Clemson | ||||||||||||||||
UCLA | Nebraska | UCLA | |||||||||||||||||
11 | UCLA | AlabamaAM | |||||||||||||||||
Stanford | R2 | UCLA | |||||||||||||||||
4 | USC | Stanford | Stanford | ||||||||||||||||
USC | CalPoly | USC | |||||||||||||||||
45 | Pepperdine | KansasSt | USC | ||||||||||||||||
USC | UCLA | Pepperdine | |||||||||||||||||
21 | LongBeachSt | USC | USC | ||||||||||||||||
UNLV | StJohns | UNLV | |||||||||||||||||
15 | UNLV | Florida | LongBeachSt | ||||||||||||||||
USC | Texas | UNLV | |||||||||||||||||
68 | Princeton | PennSt | USC | ||||||||||||||||
Princeton | ColoradoSt | StJohns | |||||||||||||||||
71 | Delaware | MiddleTennSt | Princeton | ||||||||||||||||
StJohns | Washington | Delaware | |||||||||||||||||
128 | LongIsland | Wisconsin | Princeton | ||||||||||||||||
StJohns | California | StJohns | |||||||||||||||||
10 | StJohns | Dayton | LongIsland | ||||||||||||||||
USC | Nebraska | StJohns | |||||||||||||||||
9 | Florida | USC | |||||||||||||||||
Florida | R3 | Texas | |||||||||||||||||
87 | Charleston | Stanford | Florida | ||||||||||||||||
Florida | KansasSt | Charleston | |||||||||||||||||
167 | FloridaAM | USC | Florida | ||||||||||||||||
Oklahoma | Texas | Oklahoma | |||||||||||||||||
26 | Oklahoma | PennSt | FloridaAM | ||||||||||||||||
Texas | Washington | Oklahoma | |||||||||||||||||
41 | NewMexicoSt | Wisconsin | Florida | ||||||||||||||||
LSU | Nebraska | Texas | |||||||||||||||||
34 | LSU | NewMexicoSt | |||||||||||||||||
Texas | R4 | LSU | |||||||||||||||||
100 | TexasSt | Stanford | LSU | ||||||||||||||||
Texas | USC | Texas | |||||||||||||||||
5 | Texas | PennSt | TexasSt | ||||||||||||||||
Stanford | Nebraska | Texas | |||||||||||||||||
2 | PennSt | Stanford | |||||||||||||||||
PennSt | R5 | PennSt | |||||||||||||||||
133 | Siena | Stanford | PennSt | ||||||||||||||||
PennSt | PennSt | Siena | |||||||||||||||||
98 | Albany | PennSt | |||||||||||||||||
ClevelandSt | R6 | ClevelandSt | |||||||||||||||||
84 | ClevelandSt | Stanford | Albany | ||||||||||||||||
PennSt | ClevelandSt | ||||||||||||||||||
27 | Michigan | PennSt | |||||||||||||||||
Michigan | ColoradoSt | ||||||||||||||||||
49 | MiamiOH | Michigan | |||||||||||||||||
ColoradoSt | MiamiOH | ||||||||||||||||||
50 | IllinoisSt | Michigan | |||||||||||||||||
ColoradoSt | ColoradoSt | ||||||||||||||||||
25 | ColoradoSt | IllinoisSt | |||||||||||||||||
PennSt | ColoradoSt | ||||||||||||||||||
14 | Hawaii | PennSt | |||||||||||||||||
Hawaii | Washington | ||||||||||||||||||
153 | TennesseeSt | Hawaii | |||||||||||||||||
MiddleTennSt | TennesseeSt | ||||||||||||||||||
12 | MiddleTennSt | Hawaii | |||||||||||||||||
MiddleTennSt | MiddleTennSt | ||||||||||||||||||
23 | Louisville | MiddleTennSt | |||||||||||||||||
Washington | Louisville | ||||||||||||||||||
13 | BYU | MiddleTennSt | |||||||||||||||||
BYU | Washington | ||||||||||||||||||
30 | Mississippi | BYU | |||||||||||||||||
Washington | Mississippi | ||||||||||||||||||
52 | Missouri | BYU | |||||||||||||||||
Washington | Washington | ||||||||||||||||||
7 | Washington | Missouri | |||||||||||||||||
PennSt | Washington | ||||||||||||||||||
6 | Wisconsin | PennSt | |||||||||||||||||
Wisconsin | Nebraska | ||||||||||||||||||
43 | NorthernIowa | Wisconsin | |||||||||||||||||
Wisconsin | NorthernIowa | ||||||||||||||||||
44 | IowaSt | Wisconsin | |||||||||||||||||
SanDiego | SanDiego | ||||||||||||||||||
18 | SanDiego | IowaSt | |||||||||||||||||
Wisconsin | SanDiego | ||||||||||||||||||
28 | Duke | Wisconsin | |||||||||||||||||
Duke | California | ||||||||||||||||||
72 | American | Duke | |||||||||||||||||
California | American | ||||||||||||||||||
83 | Liberty | Duke | |||||||||||||||||
California | California | ||||||||||||||||||
22 | California | Liberty | |||||||||||||||||
Nebraska | California | ||||||||||||||||||
8 | Dayton | Wisconsin | |||||||||||||||||
Dayton | Nebraska | ||||||||||||||||||
145 | Lipscomb | Dayton | |||||||||||||||||
Dayton | Lipscomb | ||||||||||||||||||
42 | Kentucky | Dayton | |||||||||||||||||
MichiganSt | MichiganSt | ||||||||||||||||||
35 | MichiganSt | Kentucky | |||||||||||||||||
Nebraska | MichiganSt | ||||||||||||||||||
38 | WichitaSt | Dayton | |||||||||||||||||
WesternKy | Nebraska | ||||||||||||||||||
32 | WesternKy | WichitaSt | |||||||||||||||||
Nebraska | WesternKy | ||||||||||||||||||
148 | SouthDakotaSt | WesternKy | |||||||||||||||||
Nebraska | Nebraska | ||||||||||||||||||
3 | Nebraska | SouthDakotaSt | |||||||||||||||||
Nebraska |