User | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Champion | Tms2Brkt | Brkt2Tms | R1Teams | R2Teams | R3Teams | R4Teams | R5Teams | R6Teams | ||||
11/29 or 11/30 | 11/30 or 12/1 | 12/07 | 12/08 | 12/13 | 12/15 | R1 | R1 | ||||||||||||
Sub-Regionals (* Host School) | Regionals (# Host Site) | Final Four (Sacramento Arco Arena) | Stanford | ||||||||||||||||
Pablo | Minnesota | ||||||||||||||||||
1 | Stanford | Ohio | |||||||||||||||||
Stanford | CalPoly | ||||||||||||||||||
SantaClara | KansasSt | Stanford | |||||||||||||||||
Stanford | Oregon | SantaClara | |||||||||||||||||
Minnesota | Clemson | Stanford | |||||||||||||||||
Minnesota | UCLA | Minnesota | |||||||||||||||||
SacramentoSt | USC | Minnesota | |||||||||||||||||
Stanford | UNLV | SacramentoSt | |||||||||||||||||
Purdue | Delaware | Stanford | |||||||||||||||||
Ohio | StJohns | CalPoly | |||||||||||||||||
Ohio | Florida | Purdue | |||||||||||||||||
CalPoly | Oklahoma | Ohio | |||||||||||||||||
Xavier | NewMexicoSt | Ohio | |||||||||||||||||
CalPoly | Texas | CalPoly | |||||||||||||||||
16 | CalPoly | PennSt | Xavier | ||||||||||||||||
Stanford | Albany | CalPoly | |||||||||||||||||
9 | KansasSt | Michigan | Stanford | ||||||||||||||||
KansasSt | ColoradoSt | KansasSt | |||||||||||||||||
Tulsa | Hawaii | KansasSt | |||||||||||||||||
KansasSt | Louisville | Tulsa | |||||||||||||||||
Oregon | BYU | KansasSt | |||||||||||||||||
Oregon | Washington | Oregon | |||||||||||||||||
MissouriSt | Wisconsin | Oregon | |||||||||||||||||
KansasSt | IowaSt | MissouriSt | |||||||||||||||||
Alabama | Duke | KansasSt | |||||||||||||||||
Clemson | California | Clemson | |||||||||||||||||
Clemson | Dayton | Alabama | |||||||||||||||||
Clemson | MichiganSt | Clemson | |||||||||||||||||
AlabamaAM | WichitaSt | Clemson | |||||||||||||||||
UCLA | Nebraska | UCLA | |||||||||||||||||
8 | UCLA | AlabamaAM | |||||||||||||||||
Texas | R2 | UCLA | |||||||||||||||||
5 | USC | Stanford | Stanford | ||||||||||||||||
USC | CalPoly | Texas | |||||||||||||||||
Pepperdine | KansasSt | USC | |||||||||||||||||
USC | Clemson | Pepperdine | |||||||||||||||||
LongBeachSt | USC | USC | |||||||||||||||||
UNLV | StJohns | UNLV | |||||||||||||||||
UNLV | Florida | LongBeachSt | |||||||||||||||||
USC | Texas | UNLV | |||||||||||||||||
Princeton | PennSt | USC | |||||||||||||||||
Delaware | Michigan | StJohns | |||||||||||||||||
Delaware | Hawaii | Princeton | |||||||||||||||||
StJohns | Washington | Delaware | |||||||||||||||||
LongIsland | Wisconsin | Delaware | |||||||||||||||||
StJohns | California | StJohns | |||||||||||||||||
12 | StJohns | Dayton | LongIsland | ||||||||||||||||
Texas | Nebraska | StJohns | |||||||||||||||||
13 | Florida | USC | |||||||||||||||||
Florida | R3 | Texas | |||||||||||||||||
Charleston | Stanford | Florida | |||||||||||||||||
Florida | KansasSt | Charleston | |||||||||||||||||
FloridaAM | USC | Florida | |||||||||||||||||
Oklahoma | Texas | Oklahoma | |||||||||||||||||
Oklahoma | PennSt | FloridaAM | |||||||||||||||||
Texas | Washington | Oklahoma | |||||||||||||||||
NewMexicoSt | Wisconsin | Florida | |||||||||||||||||
NewMexicoSt | Nebraska | Texas | |||||||||||||||||
LSU | NewMexicoSt | ||||||||||||||||||
Texas | R4 | LSU | |||||||||||||||||
TexasSt | Stanford | NewMexicoSt | |||||||||||||||||
Texas | Texas | Texas | |||||||||||||||||
4 | Texas | PennSt | TexasSt | ||||||||||||||||
Nebraska | Nebraska | Texas | |||||||||||||||||
3 | PennSt | Texas | |||||||||||||||||
PennSt | R5 | Nebraska | |||||||||||||||||
Siena | Texas | PennSt | |||||||||||||||||
PennSt | Nebraska | Siena | |||||||||||||||||
Albany | PennSt | ||||||||||||||||||
Albany | R6 | Albany | |||||||||||||||||
ClevelandSt | Nebraska | Albany | |||||||||||||||||
PennSt | ClevelandSt | ||||||||||||||||||
Michigan | PennSt | ||||||||||||||||||
Michigan | Michigan | ||||||||||||||||||
MiamiOH | Michigan | ||||||||||||||||||
Michigan | MiamiOH | ||||||||||||||||||
IllinoisSt | Michigan | ||||||||||||||||||
ColoradoSt | ColoradoSt | ||||||||||||||||||
14 | ColoradoSt | IllinoisSt | |||||||||||||||||
PennSt | ColoradoSt | ||||||||||||||||||
11 | Hawaii | PennSt | |||||||||||||||||
Hawaii | Washington | ||||||||||||||||||
TennesseeSt | Hawaii | ||||||||||||||||||
Hawaii | TennesseeSt | ||||||||||||||||||
MiddleTennSt | Hawaii | ||||||||||||||||||
Louisville | Louisville | ||||||||||||||||||
Louisville | MiddleTennSt | ||||||||||||||||||
Washington | Louisville | ||||||||||||||||||
BYU | Hawaii | ||||||||||||||||||
BYU | Washington | ||||||||||||||||||
Mississippi | BYU | ||||||||||||||||||
Washington | Mississippi | ||||||||||||||||||
Missouri | BYU | ||||||||||||||||||
Washington | Washington | ||||||||||||||||||
6 | Washington | Missouri | |||||||||||||||||
Nebraska | Washington | ||||||||||||||||||
Wisconsin | PennSt | ||||||||||||||||||
Wisconsin | Nebraska | ||||||||||||||||||
NorthernIowa | Wisconsin | ||||||||||||||||||
Wisconsin | NorthernIowa | ||||||||||||||||||
IowaSt | Wisconsin | ||||||||||||||||||
IowaSt | IowaSt | ||||||||||||||||||
SanDiego | IowaSt | ||||||||||||||||||
Wisconsin | SanDiego | ||||||||||||||||||
Duke | Wisconsin | ||||||||||||||||||
Duke | California | ||||||||||||||||||
American | Duke | ||||||||||||||||||
California | American | ||||||||||||||||||
Liberty | Duke | ||||||||||||||||||
California | California | ||||||||||||||||||
California | Liberty | ||||||||||||||||||
Nebraska | California | ||||||||||||||||||
Dayton | Wisconsin | ||||||||||||||||||
Dayton | Nebraska | ||||||||||||||||||
Lipscomb | Dayton | ||||||||||||||||||
Dayton | Lipscomb | ||||||||||||||||||
Kentucky | Dayton | ||||||||||||||||||
MichiganSt | MichiganSt | ||||||||||||||||||
MichiganSt | Kentucky | ||||||||||||||||||
Nebraska | MichiganSt | ||||||||||||||||||
WichitaSt | Dayton | ||||||||||||||||||
WichitaSt | Nebraska | ||||||||||||||||||
WesternKy | WichitaSt | ||||||||||||||||||
Nebraska | WesternKy | ||||||||||||||||||
SouthDakotaSt | WichitaSt | ||||||||||||||||||
Nebraska | Nebraska | ||||||||||||||||||
Nebraska | SouthDakotaSt | ||||||||||||||||||
Nebraska |