Usage Statistics for indiaaccess.com

Summary Period: Last 12 Months
Generated 27-Sep-2019 05:04 Pacific Daylight Time

Usage summary for indiaaccess.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2019 3 0 3 1 1 1 1 3 0 3
Aug 2019 3 0 3 1 1 1 1 3 0 3
Jul 2018 1 0 1 0 1 14 30 60 0 60
Jun 2019 3 0 3 1 1 1 1 3 0 3
May 2019 3 0 3 1 1 1 1 3 0 3
Apr 2019 2 0 2 1 1 0 1 2 0 2
Mar 2019 3 0 3 1 1 1 1 3 0 3
Dec 2018 2 0 2 2 2 0 2 2 0 2
Nov 2018 0 0 0 0 2 0 2 2 0 2
Oct 2018 8 0 8 4 1 2 4 8 0 8
Totals 21 44 89 0 89


Generated by Webalizer Version 2.01