Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2018 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 2 |
Nov 2018 | 0 | 0 | 0 | 0 | 10 | 3 | 10 | 10 | 0 | 13 |
Oct 2018 | 1 | 0 | 0 | 0 | 13 | 14 | 14 | 26 | 0 | 54 |
Sep 2018 | 0 | 0 | 0 | 0 | 12 | 4 | 14 | 14 | 0 | 18 |
Aug 2018 | 0 | 0 | 0 | 0 | 8 | 5 | 14 | 18 | 0 | 22 |
Jul 2018 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 11 | 0 | 15 |
Jun 2018 | 1 | 0 | 0 | 0 | 12 | 9 | 20 | 24 | 0 | 34 |
May 2018 | 2 | 0 | 1 | 1 | 19 | 88 | 34 | 42 | 0 | 75 |
Apr 2018 | 1 | 0 | 0 | 0 | 19 | 97 | 21 | 25 | 0 | 47 |
Mar 2018 | 6 | 0 | 4 | 3 | 42 | 221 | 72 | 97 | 0 | 147 |
Totals | 449 | 208 | 268 | 0 | 427 | |||||
Generated by Webalizer Version 2.01 |