Usage Statistics for host.vive-world.com

Summary Period: April 2018
Generated 29-Apr-2018 05:00 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 47
Total Files 0
Total Pages 25
Total Visits 21
Total KBytes 97
Total Unique Sites 19
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 9
Hits per Day 1 11
Files per Day 0 0
Pages per Day 0 5
Visits per Day 0 5
KBytes per Day 3 36
Hits by Response Code
Code 404 - Not Found 20
Code 500 - Internal Server Error 27

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2 4.26% 0 0.00% 1 4.00% 1 4.76% 1 5.26% 4 4.00%
2 2 4.26% 0 0.00% 1 4.00% 1 4.76% 2 10.53% 4 4.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 2.13% 0 0.00% 1 4.00% 1 4.76% 1 5.26% 4 3.72%
6 2 4.26% 0 0.00% 2 8.00% 1 4.76% 1 5.26% 1 0.63%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 11 23.40% 0 0.00% 4 16.00% 2 9.52% 2 10.53% 36 37.33%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 4.26% 0 0.00% 1 4.00% 1 4.76% 2 10.53% 4 4.00%
18 4 8.51% 0 0.00% 1 4.00% 1 4.76% 2 10.53% 5 4.63%
19 4 8.51% 0 0.00% 2 8.00% 2 9.52% 2 10.53% 4 4.58%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 8.51% 0 0.00% 3 12.00% 2 9.52% 2 10.53% 11 11.45%
22 2 4.26% 0 0.00% 1 4.00% 1 4.76% 1 5.26% 4 4.00%
23 2 4.26% 0 0.00% 1 4.00% 1 4.76% 1 5.26% 4 4.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 4.26% 0 0.00% 1 4.00% 1 4.76% 1 5.26% 4 4.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 2.13% 0 0.00% 1 4.00% 1 4.76% 1 5.26% 0 0.00%
28 1 2.13% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 0.31%
29 7 14.89% 0 0.00% 5 20.00% 5 23.81% 6 31.58% 13 13.36%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 6.38% 0 0 0.00% 0 2 8.00% 0 8 7.72%
1 0 3 6.38% 0 0 0.00% 0 3 12.00% 0 5 5.08%
2 0 9 19.15% 0 0 0.00% 0 6 24.00% 0 13 12.92%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 8.51% 0 0 0.00% 0 2 8.00% 0 8 7.99%
8 0 2 4.26% 0 0 0.00% 0 1 4.00% 0 1 0.59%
9 0 2 4.26% 0 0 0.00% 0 1 4.00% 0 4 4.00%
10 0 2 4.26% 0 0 0.00% 0 1 4.00% 0 4 4.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 4.26% 0 0 0.00% 0 0 0.00% 0 1 0.63%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 11 23.40% 0 0 0.00% 0 4 16.00% 1 36 37.33%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.13% 0 0 0.00% 0 0 0.00% 0 0 0.31%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 4.26% 0 0 0.00% 0 1 4.00% 0 4 4.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 6 12.77% 0 0 0.00% 0 4 16.00% 1 15 15.45%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 14 29.79% 0 0.00% 24 24.56% 7 33.33% 5-255-250-102.spider.yandex.com
2 9 19.15% 0 0.00% 32 33.33% 1 4.76% 146.185.223.240
3 2 4.26% 0 0.00% 7 7.45% 1 4.76% 69.12.66.213.static.quadranet.com
4 2 4.26% 0 0.00% 1 1.37% 2 9.52% 91.204.24.253
5 2 4.26% 0 0.00% 1 0.59% 1 4.76% crawl-66-249-64-150.googlebot.com
6 2 4.26% 0 0.00% 4 4.00% 1 4.76% crawl-66-249-66-218.googlebot.com
7 2 4.26% 0 0.00% 4 4.00% 1 4.76% crawl-66-249-69-212.googlebot.com
8 2 4.26% 0 0.00% 1 0.63% 1 4.76% ns368221.ip-94-23-31.eu
9 2 4.26% 0 0.00% 1 0.63% 0 0.00% ns368465.ip-94-23-34.eu
10 1 2.13% 0 0.00% 0 0.31% 0 0.00% 195-154-177-103.rev.poneytelecom.eu
11 1 2.13% 0 0.00% 4 3.70% 1 4.76% crawl-66-249-64-148.googlebot.com
12 1 2.13% 0 0.00% 4 3.70% 1 4.76% crawl-66-249-64-152.googlebot.com
13 1 2.13% 0 0.00% 4 3.70% 1 4.76% crawl-66-249-64-218.googlebot.com
14 1 2.13% 0 0.00% 0 0.29% 0 0.00% crawl-66-249-64-220.googlebot.com
15 1 2.13% 0 0.00% 4 3.70% 1 4.76% crawl-66-249-66-152.googlebot.com
16 1 2.13% 0 0.00% 0 0.29% 0 0.00% crawl-66-249-66-154.googlebot.com
17 1 2.13% 0 0.00% 0 0.29% 0 0.00% crawl-66-249-75-216.googlebot.com
18 1 2.13% 0 0.00% 4 3.70% 1 4.76% crawl-66-249-75-220.googlebot.com
19 1 2.13% 0 0.00% 4 3.72% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u2f5e1b0340074836a6f63837322efab8u-digitalocean-2gb

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 19.15% 0 0.00% 32 33.33% 1 4.76% 146.185.223.240
2 14 29.79% 0 0.00% 24 24.56% 7 33.33% 5-255-250-102.spider.yandex.com
3 2 4.26% 0 0.00% 7 7.45% 1 4.76% 69.12.66.213.static.quadranet.com
4 2 4.26% 0 0.00% 4 4.00% 1 4.76% crawl-66-249-66-218.googlebot.com
5 2 4.26% 0 0.00% 4 4.00% 1 4.76% crawl-66-249-69-212.googlebot.com
6 1 2.13% 0 0.00% 4 3.72% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u2f5e1b0340074836a6f63837322efab8u-digitalocean-2gb
7 1 2.13% 0 0.00% 4 3.70% 1 4.76% crawl-66-249-64-148.googlebot.com
8 1 2.13% 0 0.00% 4 3.70% 1 4.76% crawl-66-249-64-152.googlebot.com
9 1 2.13% 0 0.00% 4 3.70% 1 4.76% crawl-66-249-64-218.googlebot.com
10 1 2.13% 0 0.00% 4 3.70% 1 4.76% crawl-66-249-66-152.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 46 97.87% - (Direct Request)
2 1 2.13% http://host.vive-world.com/README.txt

Top 9 of 9 Total User Agents
# Hits User Agent
1 14 29.79% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
2 12 25.53% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 9 19.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
4 6 12.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
5 2 4.26% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
6 1 2.13% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.2+(KHTML,+like+Gecko)+Chrome/15.0.874.120+Safari/535.2
7 1 2.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.152+Safari/537.36
8 1 2.13% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)
9 1 2.13% SonyEricssonW995/R1EA+Profile/MIDP-2.1+Configuration/CLDC-1.1+UNTRUSTED/1.0

Usage by Country for April 2018

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 30 63.83% 0 0.00% 58 59.99% US Commercial
2 17 36.17% 0 0.00% 39 40.01% Unresolved/Unknown


Generated by Webalizer Version 2.01