Statistics for: criticalcarenursessociety.comAwstats Web Site
Last Update: 08 Dec 2017 - 01:41
Reported period:

Close window
 
Unresolved IP Address  
127 Unknown (unresolved ip)GeoIP
Country
PagesHitsBandwidthLast visit
171.50.234.157India30631.28 MB05 Dec 2017 - 02:15
27.34.247.188India29635.01 MB02 Dec 2017 - 02:22
42.106.29.56India2354616.45 KB07 Dec 2017 - 04:27
203.192.196.154India23891.12 MB06 Dec 2017 - 02:39
49.35.20.247India2255758.63 KB04 Dec 2017 - 09:03
223.184.88.68India2224695.72 KB05 Dec 2017 - 03:28
117.211.27.2India2256899.83 KB07 Dec 2017 - 02:05
204.114.196.21African Regional Property Organization2154603.96 KB03 Dec 2017 - 22:28
122.170.157.119India20541.36 MB05 Dec 2017 - 07:43
37.231.232.189Kuwait1952837.44 KB01 Dec 2017 - 04:47
117.239.83.193India1851830.14 KB06 Dec 2017 - 03:31
103.47.153.163India1849477.92 KB05 Dec 2017 - 20:41
171.50.226.65India1748537.13 KB05 Dec 2017 - 00:04
45.127.59.130Unknown1748533.20 KB05 Dec 2017 - 22:08
64.233.172.190United States1655582.55 KB07 Dec 2017 - 21:05
64.233.173.146United States1648543.66 KB07 Dec 2017 - 08:30
223.184.84.236India1546482.12 KB05 Dec 2017 - 03:05
103.21.53.122India1548650.44 KB02 Dec 2017 - 05:18
64.233.172.163United States1549793.07 KB07 Dec 2017 - 21:05
67.230.214.146United States1548632.98 KB05 Dec 2017 - 13:13
117.222.28.147India1447480.46 KB01 Dec 2017 - 02:58
64.233.173.144United States13501.37 MB07 Dec 2017 - 08:30
42.111.171.173India1344374.30 KB01 Dec 2017 - 20:22
223.237.5.242India1243374.50 KB05 Dec 2017 - 19:13
64.233.172.160United States1258750.14 KB07 Dec 2017 - 21:05
64.233.173.145United States1137220.08 KB07 Dec 2017 - 08:30
46.229.166.195United States11111.39 MB03 Dec 2017 - 09:54
106.193.224.80India1132293.98 KB07 Dec 2017 - 03:59
66.249.82.124African Regional Property Organization1026324.61 KB06 Dec 2017 - 22:45
49.33.211.104India930271.36 KB01 Dec 2017 - 07:53
117.211.162.107India940322.66 KB05 Dec 2017 - 20:56
59.183.128.199India935426.64 KB05 Dec 2017 - 22:46
122.170.184.132India99157.21 KB04 Dec 2017 - 07:37
47.15.9.2Canada940322.64 KB06 Dec 2017 - 08:52
73.32.119.1United States815347.42 KB06 Dec 2017 - 23:24
101.132.41.217China88500.61 KB05 Dec 2017 - 09:36
66.249.82.122African Regional Property Organization824238.44 KB07 Dec 2017 - 03:46
66.249.82.96African Regional Property Organization718149.64 KB06 Dec 2017 - 22:45
8.37.235.63United States633264.33 KB06 Dec 2017 - 22:16
116.62.171.106China66295.51 KB05 Dec 2017 - 09:36
223.229.144.66India66161.69 KB03 Dec 2017 - 05:32
101.132.41.207China55287.39 KB05 Dec 2017 - 09:36
66.102.6.248United States5540.03 KB07 Dec 2017 - 21:05
180.179.142.108India55202.86 KB03 Dec 2017 - 22:28
106.193.227.92India5577.61 KB01 Dec 2017 - 21:59
1.39.99.247India524227.27 KB03 Dec 2017 - 03:48
64.233.173.139United States5536.03 KB07 Dec 2017 - 08:30
66.102.7.210United States522122.53 KB07 Dec 2017 - 21:05
146.123.143.246United States518158.90 KB03 Dec 2017 - 22:55
66.249.84.208United States420308.42 KB07 Dec 2017 - 03:46
42.109.43.70India4431.60 KB05 Dec 2017 - 05:49
66.249.82.81African Regional Property Organization4424.03 KB06 Dec 2017 - 22:46
120.27.19.102China33177.68 KB05 Dec 2017 - 09:36
184.94.240.92United States33190.15 KB05 Dec 2017 - 12:00
188.32.7.45Russian Federation312117.29 KB03 Dec 2017 - 07:57
120.62.25.85India33168.30 KB06 Dec 2017 - 22:06
89.178.238.106Russian Federation311111.98 KB05 Dec 2017 - 18:14
66.249.80.21United States2216.01 KB07 Dec 2017 - 21:05
180.169.191.142China22149.20 KB07 Dec 2017 - 06:00
52.53.129.101United States22149.20 KB04 Dec 2017 - 08:28
66.249.84.212United States21540.50 KB07 Dec 2017 - 03:46
204.79.180.9United States22110.54 KB06 Dec 2017 - 04:27
64.233.173.141United States2216.01 KB07 Dec 2017 - 08:30
204.79.180.15United States2467.02 KB07 Dec 2017 - 16:36
146.185.223.91Russian Federation22149.12 KB08 Dec 2017 - 00:33
204.79.180.7United States2442.56 KB06 Dec 2017 - 04:27
66.102.6.246United States2216.01 KB07 Dec 2017 - 21:05
66.102.7.206United States21580.85 KB07 Dec 2017 - 21:05
66.249.84.210United States21593.66 KB07 Dec 2017 - 03:46
66.102.8.35United States2548.11 KB07 Dec 2017 - 21:05
66.249.82.79African Regional Property Organization2216.01 KB05 Dec 2017 - 09:39
64.233.173.140United States2212.01 KB07 Dec 2017 - 08:30
173.208.149.138United States22149.16 KB02 Dec 2017 - 06:02
101.132.43.67China22115.62 KB05 Dec 2017 - 09:36
106.192.89.208India2282.60 KB05 Dec 2017 - 07:54
137.97.15.245United States2243.95 KB06 Dec 2017 - 22:46
66.249.80.25United States118.01 KB07 Dec 2017 - 21:05
66.249.84.215United States118.01 KB07 Dec 2017 - 03:47
157.50.15.215Indonesia118.01 KB07 Dec 2017 - 03:46
172.104.72.176United States1138.78 KB05 Dec 2017 - 09:36
2.90.118.86Saudi Arabia11160.53 KB04 Dec 2017 - 07:57
45.251.33.67Unknown1174.60 KB07 Dec 2017 - 21:48
82.202.249.91Russian Federation1174.60 KB03 Dec 2017 - 15:34
107.170.96.6United States11227 Bytes01 Dec 2017 - 02:57
54.169.86.127Singapore1174.60 KB05 Dec 2017 - 19:49
178.33.39.197Germany1174.60 KB02 Dec 2017 - 10:43
204.79.180.2United States1326.30 KB06 Dec 2017 - 00:01
204.79.180.12United States125.64 KB06 Dec 2017 - 04:27
138.197.202.197United States11227 Bytes03 Dec 2017 - 05:32
185.189.112.165Unknown1174.60 KB06 Dec 2017 - 10:49
35.205.29.220United States1149.42 KB04 Dec 2017 - 12:29
200.8.218.193Venezuela1174.60 KB02 Dec 2017 - 10:58
204.79.180.1United States1333.21 KB06 Dec 2017 - 04:27
172.104.81.129United States11269 Bytes05 Dec 2017 - 09:36
91.121.172.206France1174.60 KB05 Dec 2017 - 14:57
66.249.82.77African Regional Property Organization118.01 KB07 Dec 2017 - 03:46
103.216.213.211Unknown1174.60 KB04 Dec 2017 - 03:06
172.104.70.43United States111.98 KB05 Dec 2017 - 09:36
83.166.242.112Russian Federation1150.53 KB07 Dec 2017 - 04:29
204.79.180.11United States1132.81 KB06 Dec 2017 - 00:01
204.79.180.10United States1222.36 KB07 Dec 2017 - 16:36
175.100.137.129India1174.60 KB01 Dec 2017 - 20:51
66.249.88.156United States118.01 KB07 Dec 2017 - 21:05
158.46.167.113Russian Federation1174.60 KB07 Dec 2017 - 08:52
209.95.184.246United States1174.60 KB07 Dec 2017 - 08:16
172.104.105.78United States11269 Bytes05 Dec 2017 - 09:36
163.172.4.153Great Britain11004 Dec 2017 - 20:22
172.104.106.30United States1133.52 KB05 Dec 2017 - 09:36
191.222.207.195Brazil1174.60 KB01 Dec 2017 - 14:06
66.102.7.208United States11449.36 KB07 Dec 2017 - 21:05
94.181.64.164Russian Federation11169.53 KB04 Dec 2017 - 08:15
204.79.180.8United States1334.66 KB07 Dec 2017 - 16:36
39.59.151.79Pakistan1174.60 KB04 Dec 2017 - 03:53
120.27.22.196China1127.75 KB05 Dec 2017 - 09:36
188.165.233.34France11003 Dec 2017 - 22:00
204.79.180.5United States 27.88 KB-
157.50.11.62Indonesia 26.00 KB-
204.79.180.4United States 25.60 KB-
204.79.180.6United States 28.71 KB-
66.102.8.62United States 36.70 KB-
204.79.180.3United States 1832 Bytes-
204.79.180.17United States 37.04 KB-
204.79.180.16United States 210.19 KB-
204.79.180.0United States 1722 Bytes-
204.79.180.14United States 11.59 KB-
204.79.180.18United States 1832 Bytes-
66.102.8.32United States 28.76 KB-



Advanced Web Statistics 7.4 (build 20150714) - Created by awstats (plugins: geoip)