Connectors - Female Connector
Tube OD Thread Size Dimension in mm Part Number
MM MM A B D F(HEX) G(HEX)  
3 1/8 29.3 9.5 2.4 14 11 MEW-FC3-2N
3 1/4 34 14.3 2.4 19 11 MEW-FC3-4N
6 1/8 33 9.5 4.8 14 14 MEW-FC6-2N
6 1/4 38.1 14.3 4.8 19 14 MEW-FC6-4N
6 3/8 40.1 14.3 4.8 22 14 MEW-FC6-6N
6 1/2 45.6 19.1 4.8 28 14 MEW-FC6-8N
8 1/8 37.5 9.5 6.3 19 16 MEW-FC8-2N
8 1/4 41 14.3 6.3 19 16 MEW-FC8-4N
8 3/8 42 14.3 6.3 22 16 MEW-FC8-6N
8 1/2 46.4 19.1 6.3 27 16 MEW-FC8-8N
10 1/4 42.1 14.3 7.1 19 19 MEW-FC10-4N
10 3/8 43.5 14.3 7.1 22 19 MEW-FC10-6N
10 1/2 48 19.1 7.1 27 19 MEW-FC10-8N
12 1/4 44 14.3 10.2 20 22 MEW-FC12-4N
12 3/8 46 14.3 10.2 22 22 MEW-FC12-6N
12 1/2 48.4 19.1 10.2 27 22 MEW-FC12-8N
15 1/2 46.8 19.1 12.8 27 25 MEW-FC15-8N
16 1/2 46.8 19.1 12.8 27 25 MEW-FC16-8N
20 1/2 48.2 19.1 12.8 30 32 MEW-FC20-8N
20 3/4 50 19.1 18.2 32 32 MEW-FC20-12N
22 3/4 49.4 19.1 22.2 35 32 MEW-FC22-12N
22 1 57.6 23.8 22.2 41 32 MEW-FC22-16N
25 3/4 53 19.1 22.2 35 38 MEW-FC25-12N
25 1 62 23.8 22.2 41 38 MEW-FC25-16N
 
Tube OD Thread Size Dimension in mm Part Number
MM MM A B D F(HEX) G(HEX)  
1/8 1/8 29.3 9.5 2.4 14 11 MEW-2FC-2N
1/8 1/4 34 14.3 2.4 19 11 MEW-2FC-4N
1/4 1/8 31.7 9.5 4.7 14 14 MEW-4FC-2N
1/4 1/4 36.5 14.3 4.7 19 14 MEW-4FC-4N
1/4 3/8 38.1 14.3 4.7 22 14 MEW-4FC-6N
1/4 1/2 43.6 19.1 4.7 27 14 MEW-4FC-8N
5/16 1/4 37.1 14.3 6.3 19 16 MEW-5FC-4N
3/8 1/4 38.2 14.3 7.1 19 17 MEW-6FC-4N
3/8 3/8 39.7 14.3 7.1 22 17 MEW-6FC-6N
3/8 1/2 44.5 19.1 7.1 27 17 MEW-6FC-8N
1/2 1/4 42 14.3 10.2 20 22 MEW-8FC-4N
1/2 3/8 42 14.3 10.2 22 22 MEW-8FC-6N
1/2 1/2 46.8 19.1 10.2 27 22 MEW-8FC-8N
5/8 3/8 44.2 14.3 12.8 25 25 MEW-10FC-6N
5/8 1/2 48 19.1 12.8 28 25 MEW-10FC-8N
3/4 1/2 46.8 19.1 15.8 28 28 MEW-12FC-8N
3/4 3/4 48.4 19.1 15.8 32 28 MEW-12FC-12N
7/8 3/4 50 19.1 18.2 32 32 MEW-14FC-12N
1 3/4 53.1 19.1 22.2 35 38 MEW-16FC-12N
1 1 61.9 23.8 22.2 41 38 MEW-16FC-16N