Connectors - Union
Tube OD Dimension in mm Part Number
MM A B D F(HEX) G(HEX)  
3 35.3 15.3 2.4 12 12 MEW-EU3
6 40.9 17.7 4.8 14 14 MEW-EU6
8 43 18.6 6.4 14 16 MEW-EU8
10 46.2 19.5 7.9 17 19 MEW-EU10
12 51.1 22.2 9.5 22 22 MEW-EU12
14 52.3 22.2 11.2 25 25 MEW-EU14
15 52.3 22.2 11.9 25 25 MEW-EU15
16 52.3 22.2 12.7 25 25 MEW-EU16
18 53.5 22.2 15.2 27 30 MEW-EU18
20 55.5 22.2 15.8 30 32 MEW-EU20
22 55.8 22.2 18.2 32 32 MEW-EU22
25 64.3 26.2 22.2 35 38 MEW-EU25
 
Tube OD Dimension in mm Part Number
Inch A B D F(HEX) G(HEX)  
1/8 36.5 15.8 2.4 11 11 MEW-2EU
1/4 42 18.2 4.8 14 14 MEW-4EU
5/16 44 19 6.3 14 17 MEW-5EU
3/8 46 19.8 7.1 17 17 MEW-6EU
1/2 51.6 22.2 10.2 22 22 MEW-8EU
5/8 52.3 22.2 12.8 24 25 MEW-10EU
3/4 54 22.2 15.8 28 28 MEW-12EU
7/8 55.5 22.2 18.2 30 32 MEW-14EU
1 64.3 26.2 22.2 35 38 MEW-16EU