Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2020 | 4 | 3 | 3 | 2 | 16 | 162 | 17 | 19 | 21 | 29 |
Sep 2020 | 50 | 30 | 28 | 13 | 412 | 8733 | 417 | 868 | 923 | 1529 |
Aug 2020 | 87 | 49 | 42 | 18 | 501 | 13897 | 585 | 1329 | 1520 | 2710 |
Jul 2020 | 89 | 36 | 48 | 17 | 472 | 11409 | 547 | 1492 | 1144 | 2765 |
Jun 2020 | 61 | 31 | 31 | 15 | 436 | 8708 | 476 | 952 | 930 | 1848 |
May 2020 | 488 | 106 | 138 | 22 | 533 | 39453 | 690 | 4298 | 3303 | 15158 |
Apr 2020 | 70 | 35 | 38 | 15 | 453 | 11162 | 467 | 1163 | 1077 | 2116 |
Mar 2020 | 43 | 27 | 23 | 12 | 399 | 8149 | 401 | 738 | 853 | 1362 |
Feb 2020 | 53 | 31 | 27 | 13 | 372 | 12075 | 397 | 807 | 919 | 1540 |
Jan 2020 | 47 | 32 | 27 | 13 | 393 | 12493 | 410 | 845 | 1014 | 1474 |
Dec 2019 | 64 | 33 | 38 | 14 | 472 | 14481 | 463 | 1200 | 1043 | 2013 |
Nov 2019 | 53 | 35 | 26 | 12 | 440 | 16479 | 376 | 798 | 1066 | 1615 |
Totals | 157201 | 5246 | 14509 | 13813 | 34159 | |||||
Generated by Webalizer Version 2.01 |