Usage Statistics for gbalanka.net

Summary Period: October 2019
Generated 01-Nov-2019 04:47 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 87
Total Files 54
Total Pages 46
Total Visits 31
Total KBytes 648
Total Unique Sites 35
Total Unique URLs 14
Total Unique Referrers 6
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 24
Hits per Day 2 25
Files per Day 1 18
Pages per Day 1 10
Visits per Day 1 3
KBytes per Day 21 208
Hits by Response Code
Code 200 - OK 54
Code 401 - Unauthorized 5
Code 404 - Not Found 28

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1 1.15% 1 1.85% 1 2.17% 1 3.23% 1 2.86% 6 0.87%
2 1 1.15% 1 1.85% 1 2.17% 1 3.23% 1 2.86% 2 0.34%
3 1 1.15% 1 1.85% 1 2.17% 1 3.23% 1 2.86% 2 0.34%
4 17 19.54% 3 5.56% 10 21.74% 2 6.45% 2 5.71% 188 29.00%
5 1 1.15% 0 0.00% 1 2.17% 1 3.23% 1 2.86% 6 0.87%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 2.30% 2 3.70% 2 4.35% 2 6.45% 2 5.71% 4 0.68%
9 2 2.30% 2 3.70% 2 4.35% 2 6.45% 2 5.71% 2 0.38%
10 1 1.15% 1 1.85% 1 2.17% 1 3.23% 1 2.86% 2 0.34%
11 1 1.15% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 12 1.92%
12 4 4.60% 0 0.00% 1 2.17% 1 3.23% 4 11.43% 37 5.77%
13 17 19.54% 17 31.48% 4 8.70% 3 9.68% 3 8.57% 103 15.88%
14 1 1.15% 1 1.85% 1 2.17% 1 3.23% 1 2.86% 6 0.87%
15 1 1.15% 1 1.85% 1 2.17% 1 3.23% 1 2.86% 2 0.34%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 2.30% 1 1.85% 2 4.35% 2 6.45% 2 5.71% 6 0.99%
18 1 1.15% 1 1.85% 1 2.17% 1 3.23% 1 2.86% 6 0.87%
19 3 3.45% 0 0.00% 3 6.52% 3 9.68% 3 8.57% 21 3.28%
20 1 1.15% 0 0.00% 1 2.17% 1 3.23% 1 2.86% 6 0.87%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 3.45% 2 3.70% 2 4.35% 2 6.45% 2 5.71% 20 3.13%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 25 28.74% 18 33.33% 9 19.57% 3 9.68% 3 8.57% 208 32.05%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.15% 1 1.85% 1 2.17% 1 3.23% 1 2.86% 6 0.87%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 1.15% 1 1.85% 1 2.17% 1 3.23% 1 2.86% 2 0.34%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.15% 0 1 1.85% 0 1 2.17% 0 6 0.87%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.15% 0 1 1.85% 0 1 2.17% 0 2 0.34%
3 0 2 2.30% 0 1 1.85% 0 1 2.17% 0 15 2.26%
4 0 15 17.24% 0 15 27.78% 0 2 4.35% 3 99 15.20%
5 0 4 4.60% 0 1 1.85% 0 1 2.17% 1 40 6.11%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.30% 0 1 1.85% 0 2 4.35% 0 8 1.21%
8 0 1 1.15% 0 1 1.85% 0 1 2.17% 0 2 0.34%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.30% 0 1 1.85% 0 2 4.35% 0 10 1.52%
11 0 2 2.30% 0 2 3.70% 0 2 4.35% 0 4 0.68%
12 0 20 22.99% 0 5 9.26% 0 13 28.26% 6 199 30.74%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.15% 0 1 1.85% 0 1 2.17% 0 2 0.34%
15 0 4 4.60% 0 3 5.56% 0 3 6.52% 1 22 3.47%
16 0 1 1.15% 0 0 0.00% 0 1 2.17% 0 6 0.87%
17 0 25 28.74% 0 17 31.48% 0 9 19.57% 7 208 32.06%
18 0 2 2.30% 0 1 1.85% 0 2 4.35% 0 5 0.77%
19 0 1 1.15% 0 1 1.85% 0 1 2.17% 0 6 0.87%
20 0 2 2.30% 0 2 3.70% 0 2 4.35% 0 2 0.38%
21 0 1 1.15% 0 0 0.00% 0 1 2.17% 0 13 1.97%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 14 Total URLs
# Hits KBytes URL
1 28 32.18% 97 14.99% /
2 2 2.30% 9 1.32% /css/style.css

Top 2 of 14 Total URLs By KBytes
# Hits KBytes URL
1 28 32.18% 97 14.99% /
2 2 2.30% 9 1.32% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 32.18% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 32.18% 24 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 16 18.39% 2 3.70% 186 28.66% 1 3.23% ip161.ip-66-70-236.net
2 15 17.24% 15 27.78% 99 15.20% 1 3.23% 104.192.74.201
3 14 16.09% 14 25.93% 97 14.91% 1 3.23% kube-10.dataprovider.com
4 10 11.49% 3 5.56% 106 16.28% 1 3.23% spider-29.lipperhey.com
5 2 2.30% 1 1.85% 15 2.26% 1 3.23% static.243.74.69.159.clients.your-server.de
6 1 1.15% 0 0.00% 3 0.44% 1 3.23% 138.68.102.184
7 1 1.15% 0 0.00% 12 1.92% 0 0.00% 143.137.167.133
8 1 1.15% 1 1.85% 6 0.87% 1 3.23% 168.44.79.222.broad.fz.fj.dynamic.163data.com.cn
9 1 1.15% 0 0.00% 6 0.87% 1 3.23% 178.62.95.188
10 1 1.15% 0 0.00% 0 0.00% 1 3.23% 194.44.167.202
11 1 1.15% 1 1.85% 2 0.34% 1 3.23% 199.244.88.124
12 1 1.15% 0 0.00% 6 0.87% 1 3.23% 2-59-116-203.hostlab.net.tr
13 1 1.15% 1 1.85% 2 0.34% 1 3.23% 202.245-89-23.rdns.scalabledns.com
14 1 1.15% 1 1.85% 6 0.87% 1 3.23% 209.17.96.114.rdns.cloudsystemnetworks.com
15 1 1.15% 1 1.85% 6 0.87% 1 3.23% 209.17.96.2.rdns.cloudsystemnetworks.com
16 1 1.15% 1 1.85% 6 0.87% 1 3.23% 209.17.96.82.rdns.cloudsystemnetworks.com
17 1 1.15% 1 1.85% 6 0.87% 1 3.23% 209.17.97.26.rdns.cloudsystemnetworks.com
18 1 1.15% 1 1.85% 2 0.34% 1 3.23% 5.188.62.147
19 1 1.15% 1 1.85% 6 0.87% 1 3.23% 75-149-221-170-illinois.hfc.comcastbusiness.net
20 1 1.15% 0 0.00% 12 1.92% 0 0.00% 89970.cloudwaysapps.com
21 1 1.15% 0 0.00% 12 1.92% 0 0.00% aster.arvixe.com
22 1 1.15% 1 1.85% 2 0.34% 1 3.23% ec2-18-237-165-27.us-west-2.compute.amazonaws.com
23 1 1.15% 1 1.85% 2 0.34% 1 3.23% ec2-34-210-44-164.us-west-2.compute.amazonaws.com
24 1 1.15% 1 1.85% 2 0.34% 1 3.23% ec2-34-217-80-203.us-west-2.compute.amazonaws.com
25 1 1.15% 1 1.85% 2 0.34% 1 3.23% ec2-34-219-147-223.us-west-2.compute.amazonaws.com
26 1 1.15% 1 1.85% 2 0.34% 1 3.23% ec2-52-43-221-74.us-west-2.compute.amazonaws.com
27 1 1.15% 1 1.85% 2 0.34% 1 3.23% ec2-54-185-66-199.us-west-2.compute.amazonaws.com
28 1 1.15% 1 1.85% 2 0.34% 1 3.23% ec2-54-202-117-11.us-west-2.compute.amazonaws.com
29 1 1.15% 1 1.85% 2 0.34% 1 3.23% ec2-54-213-167-104.us-west-2.compute.amazonaws.com
30 1 1.15% 1 1.85% 2 0.34% 1 3.23% fc02wo02.okitup.net

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 18.39% 2 3.70% 186 28.66% 1 3.23% ip161.ip-66-70-236.net
2 10 11.49% 3 5.56% 106 16.28% 1 3.23% spider-29.lipperhey.com
3 15 17.24% 15 27.78% 99 15.20% 1 3.23% 104.192.74.201
4 14 16.09% 14 25.93% 97 14.91% 1 3.23% kube-10.dataprovider.com
5 2 2.30% 1 1.85% 15 2.26% 1 3.23% static.243.74.69.159.clients.your-server.de
6 1 1.15% 0 0.00% 13 1.97% 1 3.23% sub0000548805.hmk-temp.com
7 1 1.15% 0 0.00% 12 1.92% 0 0.00% 143.137.167.133
8 1 1.15% 0 0.00% 12 1.92% 0 0.00% 89970.cloudwaysapps.com
9 1 1.15% 0 0.00% 12 1.92% 0 0.00% aster.arvixe.com
10 1 1.15% 0 0.00% 12 1.92% 0 0.00% ns106.resellerone.host

Top 6 of 6 Total Referrers
# Hits Referrer
1 60 68.97% - (Direct Request)
2 11 12.64% http://gbalanka.net/css/style.css
3 11 12.64% http://www.gbalanka.net/css/style.css
4 2 2.30% http://gbalanka.net/
5 2 2.30% http://www.gbalanka.net/
6 1 1.15% http://gbalanka.net

Top 15 of 20 Total User Agents
# Hits User Agent
1 23 26.44% Mozilla/5.0+(compatible;+Dataprovider.com)
2 16 18.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+OPR/36.0.2130.32
3 14 16.09% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/70.0.3538.77+Safari/537.36
4 7 8.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
5 6 6.90% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
6 4 4.60% Mozilla/5.0+(compatible;+Nimbostratus-Bot/v1.3.2;+http://cloudsystemnetworks.com)
7 1 1.15% CATExplorador/1.0beta+(sistemes+at+domini+dot+cat;+http://domini.cat/catexplorador.html)
8 1 1.15% Go-http-client/1.1
9 1 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 1 1.15% Mozilla/5.0+(Linux;+Android+5.1.1;+SM-G925F+Build/LMY47X)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.94+Mobile+Safari/537.36
11 1 1.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
12 1 1.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.47+Safari/537.36
13 1 1.15% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2227.1+Safari/537.36
14 1 1.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.89+Safari/537.1
15 1 1.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:42.0)+Gecko/20100101+Firefox/42.0

Usage by Country for October 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 41 47.13% 30 55.56% 286 44.18% US Commercial
2 22 25.29% 17 31.48% 136 21.03% Unresolved/Unknown
3 18 20.69% 4 7.41% 194 29.87% Network
4 3 3.45% 2 3.70% 15 2.31% Germany
5 1 1.15% 0 0.00% 6 0.87% Non-Profit Organization
6 1 1.15% 1 1.85% 6 0.87% China
7 1 1.15% 0 0.00% 6 0.87% Turkey


Generated by Webalizer Version 2.01