Usage Statistics for gbalanka.net

Summary Period: January 2020
Generated 26-Jan-2020 05:01 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 15
Total Files 11
Total Pages 12
Total Visits 10
Total KBytes 84
Total Unique Sites 10
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 10
Hits per Day 0 3
Files per Day 0 2
Pages per Day 0 3
Visits per Day 0 2
KBytes per Day 4 18
Hits by Response Code
Code 200 - OK 11
Code 404 - Not Found 4

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
5 2 13.33% 1 9.09% 1 8.33% 1 10.00% 1 10.00% 15 17.48%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 13.33% 1 9.09% 1 8.33% 1 10.00% 1 10.00% 18 21.63%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 6.67% 1 9.09% 1 8.33% 1 10.00% 1 10.00% 2 2.62%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 6.67% 1 9.09% 1 8.33% 1 10.00% 1 10.00% 2 2.62%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 13.33% 2 18.18% 2 16.67% 2 20.00% 2 20.00% 11 13.05%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 6.67% 1 9.09% 1 8.33% 1 10.00% 1 10.00% 6 6.72%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 13.33% 1 9.09% 1 8.33% 1 10.00% 1 10.00% 18 21.63%
22 1 6.67% 1 9.09% 1 8.33% 1 10.00% 1 10.00% 2 2.62%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 20.00% 2 18.18% 3 25.00% 1 10.00% 1 10.00% 10 11.65%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 6.67% 0 1 9.09% 0 1 8.33% 0 5 6.33%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 6.67% 0 1 9.09% 0 1 8.33% 0 6 6.72%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 26.67% 0 2 18.18% 0 2 16.67% 2 36 43.25%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 6.67% 0 1 9.09% 0 1 8.33% 0 2 2.62%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 13.33% 0 2 18.18% 0 2 16.67% 0 4 5.24%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 6 40.00% 0 4 36.36% 0 5 41.67% 2 30 35.85%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 11 73.33% 41 48.62% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 11 73.33% 41 48.62% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 73.33% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 73.33% 9 100.00% /

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 3 20.00% 2 18.18% 10 11.65% 1 10.00% 103.211.219.205
2 2 13.33% 1 9.09% 18 21.63% 1 10.00% ec2-34-244-84-173.eu-west-1.compute.amazonaws.com
3 2 13.33% 1 9.09% 18 21.63% 1 10.00% ec2-34-247-175-57.eu-west-1.compute.amazonaws.com
4 2 13.33% 1 9.09% 15 17.48% 1 10.00% ec2-52-213-19-81.eu-west-1.compute.amazonaws.com
5 1 6.67% 1 9.09% 2 2.62% 1 10.00% 185.234.216.123
6 1 6.67% 1 9.09% 2 2.62% 1 10.00% 199.244.88.124
7 1 6.67% 1 9.09% 6 6.72% 1 10.00% 89-108-99-6.cloudvps.regruhosting.ru
8 1 6.67% 1 9.09% 2 2.62% 1 10.00% fc02wo06.okitup.net
9 1 6.67% 1 9.09% 6 6.72% 1 10.00% static.47.60.201.138.clients.your-server.de
10 1 6.67% 1 9.09% 5 6.33% 1 10.00% unn-84-17-47-42.cdn77.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 13.33% 1 9.09% 18 21.63% 1 10.00% ec2-34-244-84-173.eu-west-1.compute.amazonaws.com
2 2 13.33% 1 9.09% 18 21.63% 1 10.00% ec2-34-247-175-57.eu-west-1.compute.amazonaws.com
3 2 13.33% 1 9.09% 15 17.48% 1 10.00% ec2-52-213-19-81.eu-west-1.compute.amazonaws.com
4 3 20.00% 2 18.18% 10 11.65% 1 10.00% 103.211.219.205
5 1 6.67% 1 9.09% 6 6.72% 1 10.00% 89-108-99-6.cloudvps.regruhosting.ru
6 1 6.67% 1 9.09% 6 6.72% 1 10.00% static.47.60.201.138.clients.your-server.de
7 1 6.67% 1 9.09% 5 6.33% 1 10.00% unn-84-17-47-42.cdn77.com
8 1 6.67% 1 9.09% 2 2.62% 1 10.00% 185.234.216.123
9 1 6.67% 1 9.09% 2 2.62% 1 10.00% 199.244.88.124
10 1 6.67% 1 9.09% 2 2.62% 1 10.00% fc02wo06.okitup.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 14 93.33% - (Direct Request)
2 1 6.67% http://gbalanka.net/

Top 8 of 8 Total User Agents
# Hits User Agent
1 4 26.67% PleskBot
2 3 20.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
3 2 13.33% Pandalytics/1.0+(https://domainsbot.com/pandalytics/)
4 1 6.67% CATExplorador/1.0beta+(sistemes+at+domini+dot+cat;+http://domini.cat/catexplorador.html)
5 1 6.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.47+Safari/537.36
6 1 6.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
7 1 6.67% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.9.0.1)+Gecko/2008070208
8 1 6.67% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36

Usage by Country for January 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 7 46.67% 4 36.36% 56 67.07% US Commercial
2 5 33.33% 4 36.36% 14 16.88% Unresolved/Unknown
3 1 6.67% 1 9.09% 2 2.62% Network
4 1 6.67% 1 9.09% 6 6.72% Germany
5 1 6.67% 1 9.09% 6 6.72% Russian Federation


Generated by Webalizer Version 2.01