Usage Statistics for gbalanka.net

Summary Period: March 2020
Generated 02-Apr-2020 04:51 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 63
Total Files 32
Total Pages 37
Total Visits 24
Total KBytes 476
Total Unique Sites 28
Total Unique URLs 14
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 15
Hits per Day 2 18
Files per Day 1 15
Pages per Day 1 13
Visits per Day 0 3
KBytes per Day 16 168
Hits by Response Code
Code 200 - OK 32
Code 401 - Unauthorized 15
Code 404 - Not Found 16

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
2 1 1.59% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 3 0.59%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 4.76% 2 6.25% 2 5.41% 2 8.33% 2 7.14% 20 4.27%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 3.17% 0 0.00% 2 5.41% 2 8.33% 2 7.14% 4 0.89%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 14 22.22% 1 3.13% 13 35.14% 3 12.50% 1 3.57% 168 35.24%
10 1 1.59% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 12 2.62%
11 3 4.76% 2 6.25% 2 5.41% 2 8.33% 2 7.14% 24 4.99%
12 1 1.59% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 12 2.62%
13 1 1.59% 0 0.00% 1 2.70% 1 4.17% 1 3.57% 3 0.59%
14 18 28.57% 15 46.88% 3 8.11% 2 8.33% 4 14.29% 125 26.23%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.59% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 3.17% 1 3.13% 1 2.70% 1 4.17% 1 3.57% 18 3.81%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 6.35% 3 9.38% 4 10.81% 2 8.33% 2 7.14% 19 4.00%
22 1 1.59% 0 0.00% 1 2.70% 1 4.17% 1 3.57% 4 0.87%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.59% 1 3.13% 1 2.70% 1 4.17% 1 3.57% 2 0.47%
25 1 1.59% 1 3.13% 1 2.70% 1 4.17% 1 3.57% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 3.17% 2 6.25% 2 5.41% 2 8.33% 1 3.57% 11 2.38%
28 2 3.17% 1 3.13% 1 2.70% 1 4.17% 1 3.57% 18 3.81%
29 2 3.17% 1 3.13% 1 2.70% 1 4.17% 2 7.14% 15 3.08%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 4.76% 2 6.25% 2 5.41% 2 8.33% 2 7.14% 17 3.54%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.59% 0 0 0.00% 0 0 0.00% 0 12 2.62%
1 0 16 25.40% 0 16 50.00% 0 3 8.11% 3 101 21.15%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.59% 0 0 0.00% 0 0 0.00% 0 12 2.62%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.59% 0 0 0.00% 0 0 0.00% 0 12 2.62%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.17% 0 1 3.13% 0 1 2.70% 1 18 3.81%
10 0 6 9.52% 0 3 9.38% 0 3 8.11% 2 54 11.43%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 3.17% 0 0 0.00% 0 1 2.70% 0 1 0.30%
13 0 2 3.17% 0 1 3.13% 0 1 2.70% 0 15 3.08%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 6 9.52% 0 2 6.25% 0 5 13.51% 1 27 5.59%
16 0 9 14.29% 0 1 3.13% 0 9 24.32% 3 102 21.44%
17 0 4 6.35% 0 0 0.00% 0 4 10.81% 2 51 10.72%
18 0 2 3.17% 0 2 6.25% 0 2 5.41% 0 8 1.65%
19 0 3 4.76% 0 2 6.25% 0 2 5.41% 1 20 4.26%
20 0 1 1.59% 0 1 3.13% 0 1 2.70% 0 6 1.19%
21 0 1 1.59% 0 0 0.00% 0 0 0.00% 0 3 0.59%
22 0 2 3.17% 0 1 3.13% 0 1 2.70% 0 15 3.09%
23 0 4 6.35% 0 2 6.25% 0 4 10.81% 1 18 3.83%

Top 2 of 14 Total URLs
# Hits KBytes URL
1 19 30.16% 63 13.25% /
2 1 1.59% 4 0.90% /css/style.css

Top 2 of 14 Total URLs By KBytes
# Hits KBytes URL
1 19 30.16% 63 13.25% /
2 1 1.59% 4 0.90% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 30.16% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 30.16% 15 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 15 23.81% 15 46.88% 99 20.69% 1 4.17% 245.40.232.35.bc.googleusercontent.com
2 14 22.22% 1 3.13% 168 35.24% 3 12.50% static.6.17.9.176.clients.your-server.de
3 3 4.76% 2 6.25% 17 3.54% 1 4.17% client-104-168-182-234.hostwindsdns.com
4 2 3.17% 2 6.25% 11 2.38% 2 8.33% 62.210.80.93
5 2 3.17% 1 3.13% 18 3.81% 1 4.17% ec2-34-244-106-69.eu-west-1.compute.amazonaws.com
6 2 3.17% 1 3.13% 18 3.81% 1 4.17% ec2-34-245-186-48.eu-west-1.compute.amazonaws.com
7 2 3.17% 1 3.13% 18 3.81% 1 4.17% ec2-34-254-151-93.eu-west-1.compute.amazonaws.com
8 2 3.17% 1 3.13% 15 3.08% 1 4.17% ec2-54-154-56-65.eu-west-1.compute.amazonaws.com
9 2 3.17% 1 3.13% 18 3.81% 1 4.17% ec2-63-33-200-143.eu-west-1.compute.amazonaws.com
10 1 1.59% 0 0.00% 1 0.30% 1 4.17% 119.207.205.205
11 1 1.59% 0 0.00% 0 0.00% 0 0.00% 126.ip-54-36-183.eu
12 1 1.59% 0 0.00% 12 2.62% 0 0.00% 128.199.121.76
13 1 1.59% 1 3.13% 6 1.18% 1 4.17% 221.4.62.147
14 1 1.59% 0 0.00% 4 0.87% 1 4.17% 27.165.185.35.bc.googleusercontent.com
15 1 1.59% 0 0.00% 12 2.62% 0 0.00% 47.104.68.236
16 1 1.59% 0 0.00% 12 2.62% 0 0.00% 47.105.114.242
17 1 1.59% 0 0.00% 12 2.62% 0 0.00% 47.106.96.255
18 1 1.59% 0 0.00% 12 2.62% 0 0.00% 47.96.72.19
19 1 1.59% 1 3.13% 2 0.47% 1 4.17% 60.205.168.29
20 1 1.59% 0 0.00% 3 0.59% 1 4.17% 65.74.177.90
21 1 1.59% 1 3.13% 2 0.46% 1 4.17% a9217fdd-7186-4db0-974d-a0b64e28cbec.clouding.host
22 1 1.59% 1 3.13% 2 0.46% 1 4.17% ec2-34-212-136-154.us-west-2.compute.amazonaws.com
23 1 1.59% 1 3.13% 2 0.46% 1 4.17% ec2-34-220-222-119.us-west-2.compute.amazonaws.com
24 1 1.59% 1 3.13% 0 0.00% 1 4.17% ec2-54-149-197-26.us-west-2.compute.amazonaws.com
25 1 1.59% 1 3.13% 2 0.46% 1 4.17% ec2-54-185-25-221.us-west-2.compute.amazonaws.com
26 1 1.59% 0 0.00% 1 0.30% 1 4.17% ip-104-238-74-23.ip.secureserver.net
27 1 1.59% 0 0.00% 3 0.59% 0 0.00% viv.vivenproducciones.com
28 1 1.59% 0 0.00% 3 0.59% 1 4.17% web2.copees.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 22.22% 1 3.13% 168 35.24% 3 12.50% static.6.17.9.176.clients.your-server.de
2 15 23.81% 15 46.88% 99 20.69% 1 4.17% 245.40.232.35.bc.googleusercontent.com
3 2 3.17% 1 3.13% 18 3.81% 1 4.17% ec2-34-244-106-69.eu-west-1.compute.amazonaws.com
4 2 3.17% 1 3.13% 18 3.81% 1 4.17% ec2-34-245-186-48.eu-west-1.compute.amazonaws.com
5 2 3.17% 1 3.13% 18 3.81% 1 4.17% ec2-34-254-151-93.eu-west-1.compute.amazonaws.com
6 2 3.17% 1 3.13% 18 3.81% 1 4.17% ec2-63-33-200-143.eu-west-1.compute.amazonaws.com
7 3 4.76% 2 6.25% 17 3.54% 1 4.17% client-104-168-182-234.hostwindsdns.com
8 2 3.17% 1 3.13% 15 3.08% 1 4.17% ec2-54-154-56-65.eu-west-1.compute.amazonaws.com
9 1 1.59% 0 0.00% 12 2.62% 0 0.00% 128.199.121.76
10 1 1.59% 0 0.00% 12 2.62% 0 0.00% 47.104.68.236

Top 3 of 3 Total Referrers
# Hits Referrer
1 47 74.60% - (Direct Request)
2 13 20.63% http://gbalanka.net/
3 3 4.76% http://gbalanka.net

Top 13 of 13 Total User Agents
# Hits User Agent
1 14 22.22% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
2 14 22.22% serpstatbot/1.0+(advanced+backlink+tracking+bot;+curl/7.58.0;+http://serpstatbot.com/;+abuse@serpstatbot.com)
3 12 19.05% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 8 12.70% PleskBot
5 4 6.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
6 3 4.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.104+Safari/537.36+Core/1.53.5006.400+QQBrowser/9.7.13080.400
7 2 3.17% Pandalytics/1.0+(https://domainsbot.com/pandalytics/)
8 1 1.59% CATExplorador/1.0beta+(sistemes+at+domini+dot+cat;+http://domini.cat/catexplorador.html)
9 1 1.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
10 1 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
11 1 1.59% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:28.0)+Gecko/20100101+Firefox/28.0
12 1 1.59% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.104+Safari/537.36
13 1 1.59% Mozilla/5.0+(iPad;+CPU+OS+7_1_1+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D201+Safari/9537.53

Usage by Country for March 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 35 55.56% 26 81.25% 219 45.98% US Commercial
2 14 22.22% 1 3.13% 168 35.24% Germany
3 13 20.63% 5 15.63% 88 18.49% Unresolved/Unknown
4 1 1.59% 0 0.00% 1 0.30% Network


Generated by Webalizer Version 2.01