Usage Statistics for gbalanka.net

Summary Period: June 2020
Generated 01-Jul-2020 04:48 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 339
Total Files 62
Total Pages 115
Total Visits 52
Total KBytes 3668
Total Unique Sites 60
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 21
Hits per Day 11 46
Files per Day 2 8
Pages per Day 3 14
Visits per Day 1 5
KBytes per Day 126 513
Hits by Response Code
Code 200 - OK 62
Code 401 - Unauthorized 30
Code 404 - Not Found 246
Code 405 - Method Not Allowed 1

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 23 6.78% 4 6.45% 5 4.35% 3 5.77% 3 5.00% 260 7.08%
2 1 0.29% 0 0.00% 1 0.87% 1 1.92% 1 1.67% 4 0.12%
3 9 2.65% 0 0.00% 0 0.00% 0 0.00% 9 15.00% 112 3.06%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.29% 1 1.61% 1 0.87% 1 1.92% 1 1.67% 0 0.00%
6 1 0.29% 1 1.61% 1 0.87% 1 1.92% 1 1.67% 2 0.06%
7 13 3.83% 3 4.84% 12 10.43% 4 7.69% 5 8.33% 141 3.84%
8 26 7.67% 6 9.68% 7 6.09% 4 7.69% 5 8.33% 277 7.54%
9 15 4.42% 2 3.23% 14 12.17% 3 5.77% 3 5.00% 168 4.57%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6 1.77% 2 3.23% 6 5.22% 2 3.85% 2 3.33% 59 1.61%
13 1 0.29% 1 1.61% 1 0.87% 1 1.92% 1 1.67% 2 0.06%
14 21 6.19% 3 4.84% 4 3.48% 1 1.92% 1 1.67% 242 6.59%
15 1 0.29% 1 1.61% 1 0.87% 1 1.92% 1 1.67% 6 0.15%
16 25 7.37% 5 8.06% 7 6.09% 4 7.69% 4 6.67% 263 7.18%
17 23 6.78% 3 4.84% 6 5.22% 3 5.77% 3 5.00% 247 6.74%
18 5 1.47% 2 3.23% 2 1.74% 2 3.85% 4 6.67% 24 0.65%
19 12 3.54% 0 0.00% 1 0.87% 1 1.92% 1 1.67% 150 4.09%
20 37 10.91% 5 8.06% 7 6.09% 2 3.85% 2 3.33% 428 11.66%
21 1 0.29% 1 1.61% 1 0.87% 1 1.92% 1 1.67% 2 0.06%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 12 3.54% 1 1.61% 6 5.22% 3 5.77% 3 5.00% 140 3.81%
24 27 7.96% 5 8.06% 6 5.22% 3 5.77% 5 8.33% 282 7.68%
25 2 0.59% 2 3.23% 2 1.74% 2 3.85% 2 3.33% 4 0.12%
26 28 8.26% 4 6.45% 9 7.83% 2 3.85% 2 3.33% 322 8.78%
27 2 0.59% 1 1.61% 2 1.74% 1 1.92% 1 1.67% 18 0.49%
28 46 13.57% 8 12.90% 12 10.43% 5 9.62% 4 6.67% 513 13.98%
29 1 0.29% 1 1.61% 1 0.87% 1 1.92% 1 1.67% 2 0.06%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.29% 0 1 1.61% 0 1 0.87% 0 2 0.06%
1 0 3 0.88% 0 0 0.00% 0 2 1.74% 1 28 0.77%
2 0 17 5.01% 0 0 0.00% 0 12 10.43% 7 212 5.79%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 51 15.04% 0 9 14.52% 0 12 10.43% 19 544 14.84%
5 0 2 0.59% 0 1 1.61% 0 1 0.87% 1 15 0.40%
6 0 21 6.19% 0 4 6.45% 0 7 6.09% 8 235 6.40%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 29 8.55% 0 6 9.68% 0 11 9.57% 11 308 8.41%
9 0 21 6.19% 0 3 4.84% 0 4 3.48% 8 242 6.59%
10 0 3 0.88% 0 2 3.23% 0 2 1.74% 1 20 0.55%
11 0 1 0.29% 0 1 1.61% 0 1 0.87% 0 2 0.06%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 44 12.98% 0 8 12.90% 0 10 8.70% 17 488 13.30%
14 0 3 0.88% 0 2 3.23% 0 3 2.61% 1 24 0.65%
15 0 21 6.19% 0 0 0.00% 0 1 0.87% 9 262 7.15%
16 0 13 3.83% 0 4 6.45% 0 13 11.30% 4 122 3.33%
17 0 27 7.96% 0 3 4.84% 0 8 6.96% 11 316 8.63%
18 0 2 0.59% 0 0 0.00% 0 1 0.87% 1 25 0.68%
19 0 6 1.77% 0 2 3.23% 0 6 5.22% 2 59 1.61%
20 0 23 6.78% 0 5 8.06% 0 6 5.22% 9 250 6.80%
21 0 24 7.08% 0 6 9.68% 0 7 6.09% 9 248 6.77%
22 0 1 0.29% 0 0 0.00% 0 1 0.87% 0 1 0.04%
23 0 26 7.67% 0 5 8.06% 0 6 5.22% 9 263 7.18%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 62 18.29% 279 7.60% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 62 18.29% 279 7.60% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 62 18.29% 42 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 62 18.29% 26 100.00% /

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 63 18.58% 9 14.52% 725 19.77% 3 5.77% ec2-13-250-45-245.ap-southeast-1.compute.amazonaws.com
2 29 8.55% 2 3.23% 349 9.50% 2 3.85% 52.149.208.51
3 21 6.19% 3 4.84% 242 6.59% 1 1.92% 51.132.241.13
4 21 6.19% 3 4.84% 242 6.59% 1 1.92% 52.186.121.199
5 21 6.19% 3 4.84% 242 6.59% 1 1.92% 52.188.17.67
6 21 6.19% 3 4.84% 242 6.59% 1 1.92% 52.252.116.158
7 21 6.19% 3 4.84% 242 6.59% 1 1.92% 52.252.60.16
8 20 5.90% 2 3.23% 236 6.44% 1 1.92% 64.141.196.35.bc.googleusercontent.com
9 17 5.01% 3 4.84% 192 5.23% 1 1.92% 52.188.60.249
10 12 3.54% 0 0.00% 150 4.09% 1 1.92% 52.188.147.103
11 9 2.65% 2 3.23% 99 2.69% 2 3.85% 70.37.52.241
12 8 2.36% 0 0.00% 100 2.72% 1 1.92% 23.96.93.19
13 6 1.77% 1 1.61% 65 1.78% 1 1.92% crawl-66-249-69-167.googlebot.com
14 5 1.47% 1 1.61% 57 1.55% 1 1.92% 45.152.34.53
15 5 1.47% 1 1.61% 57 1.55% 1 1.92% mail.grphartford.com
16 5 1.47% 1 1.61% 57 1.55% 1 1.92% server.example.com
17 4 1.18% 2 3.23% 36 0.99% 2 3.85% ec2-3-249-56-130.eu-west-1.compute.amazonaws.com
18 2 0.59% 1 1.61% 4 0.10% 1 1.92% 192.71.12.140
19 2 0.59% 1 1.61% 15 0.40% 1 1.92% 192.71.142.35
20 2 0.59% 0 0.00% 25 0.68% 1 1.92% 5-255-174-141-kh.maxnet.ua
21 2 0.59% 2 3.23% 4 0.12% 2 3.85% 52.152.139.86
22 2 0.59% 1 1.61% 15 0.41% 1 1.92% crawl-66-249-69-169.googlebot.com
23 2 0.59% 1 1.61% 18 0.49% 1 1.92% ec2-34-254-98-159.eu-west-1.compute.amazonaws.com
24 2 0.59% 1 1.61% 18 0.49% 1 1.92% ec2-52-50-171-155.eu-west-1.compute.amazonaws.com
25 2 0.59% 0 0.00% 25 0.68% 1 1.92% static.32.224.217.95.clients.your-server.de
26 1 0.29% 1 1.61% 2 0.06% 1 1.92% .
27 1 0.29% 0 0.00% 12 0.34% 0 0.00% 110.132.155.104.bc.googleusercontent.com
28 1 0.29% 1 1.61% 2 0.06% 1 1.92% 149.28.224.58.vultr.com
29 1 0.29% 1 1.61% 6 0.15% 1 1.92% 161.35.181.77
30 1 0.29% 1 1.61% 2 0.06% 1 1.92% 185.72.52.237

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 18.58% 9 14.52% 725 19.77% 3 5.77% ec2-13-250-45-245.ap-southeast-1.compute.amazonaws.com
2 29 8.55% 2 3.23% 349 9.50% 2 3.85% 52.149.208.51
3 21 6.19% 3 4.84% 242 6.59% 1 1.92% 51.132.241.13
4 21 6.19% 3 4.84% 242 6.59% 1 1.92% 52.186.121.199
5 21 6.19% 3 4.84% 242 6.59% 1 1.92% 52.188.17.67
6 21 6.19% 3 4.84% 242 6.59% 1 1.92% 52.252.116.158
7 21 6.19% 3 4.84% 242 6.59% 1 1.92% 52.252.60.16
8 20 5.90% 2 3.23% 236 6.44% 1 1.92% 64.141.196.35.bc.googleusercontent.com
9 17 5.01% 3 4.84% 192 5.23% 1 1.92% 52.188.60.249
10 12 3.54% 0 0.00% 150 4.09% 1 1.92% 52.188.147.103

Top 2 of 2 Total Referrers
# Hits Referrer
1 327 96.46% - (Direct Request)
2 12 3.54% http://gbalanka.net

Top 15 of 25 Total User Agents
# Hits User Agent
1 188 55.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
2 21 6.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
3 17 5.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0+Safari/537.36
4 15 4.42% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
5 15 4.42% python-requests/2.23.0
6 12 3.54% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
7 11 3.24% python-requests/2.24.0
8 9 2.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
9 8 2.36% Go-http-client/1.1
10 8 2.36% PleskBot
11 7 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:50.0)+Gecko/20100101+Firefox/50.0
12 6 1.77% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.92+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
13 5 1.47% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 4 1.18% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
15 2 0.59% Chrome+73.75+7|Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.75+Safari/537.36

Usage by Country for June 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 203 59.88% 34 54.84% 2221 60.56% Unresolved/Unknown
2 119 35.10% 22 35.48% 1311 35.73% US Commercial
3 7 2.06% 0 0.00% 69 1.89% Network
4 7 2.06% 5 8.06% 36 0.98% Germany
5 2 0.59% 0 0.00% 25 0.68% Ukraine
6 1 0.29% 1 1.61% 6 0.15% France


Generated by Webalizer Version 2.01