Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2015 | 391 | 312 | 162 | 37 | 300 | 108118 | 378 | 1624 | 3125 | 3913 |
Nov 2015 | 408 | 276 | 157 | 32 | 688 | 352127 | 980 | 4715 | 8299 | 12260 |
Oct 2015 | 316 | 237 | 122 | 38 | 828 | 328836 | 1194 | 3800 | 7373 | 9796 |
Sep 2015 | 235 | 184 | 84 | 36 | 793 | 235935 | 1092 | 2536 | 5541 | 7061 |
Aug 2015 | 184 | 145 | 62 | 31 | 791 | 208901 | 964 | 1929 | 4518 | 5720 |
Jul 2015 | 135 | 86 | 54 | 29 | 633 | 110354 | 926 | 1697 | 2676 | 4197 |
Jun 2015 | 196 | 137 | 85 | 34 | 704 | 206656 | 1045 | 2568 | 4113 | 5902 |
May 2015 | 237 | 190 | 90 | 42 | 787 | 249037 | 1315 | 2805 | 5893 | 7361 |
Apr 2015 | 291 | 229 | 115 | 50 | 763 | 315171 | 1511 | 3467 | 6875 | 8750 |
Mar 2015 | 338 | 252 | 133 | 70 | 822 | 317806 | 2181 | 4132 | 7832 | 10479 |
Feb 2015 | 247 | 192 | 92 | 47 | 722 | 247715 | 1328 | 2597 | 5384 | 6916 |
Jan 2015 | 237 | 173 | 101 | 45 | 817 | 264705 | 1409 | 3137 | 5373 | 7359 |
Totals | 2945361 | 14323 | 35007 | 67002 | 89714 | |||||
Generated by Webalizer Version 2.01 |