Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2020 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 7 | 1 | 9 |
Sep 2020 | 4 | 1 | 3 | 0 | 19 | 657 | 20 | 81 | 36 | 112 |
Aug 2020 | 1337 | 1257 | 1296 | 33 | 781 | 135952 | 1041 | 40186 | 38988 | 41450 |
Jul 2020 | 987 | 899 | 934 | 41 | 852 | 86168 | 1287 | 28977 | 27880 | 30600 |
Jun 2020 | 580 | 424 | 492 | 30 | 615 | 93169 | 913 | 14773 | 12737 | 17407 |
May 2020 | 605 | 80 | 208 | 41 | 970 | 178331 | 1273 | 6458 | 2486 | 18781 |
Apr 2020 | 204 | 107 | 159 | 35 | 642 | 37613 | 1067 | 4781 | 3225 | 6143 |
Mar 2020 | 10013 | 9960 | 9976 | 59 | 715 | 839491 | 1844 | 309277 | 308773 | 310432 |
Feb 2020 | 6156 | 6124 | 6125 | 178 | 816 | 426763 | 5167 | 177646 | 177601 | 178538 |
Jan 2020 | 266 | 228 | 238 | 64 | 657 | 62243 | 2002 | 7399 | 7077 | 8250 |
Dec 2019 | 645 | 586 | 596 | 113 | 780 | 161849 | 3512 | 18486 | 18182 | 20009 |
Nov 2019 | 387 | 358 | 365 | 35 | 728 | 48455 | 1056 | 10978 | 10745 | 11628 |
Totals | 2070709 | 19188 | 619049 | 607731 | 643359 | |||||
Generated by Webalizer Version 2.01 |