Usage Statistics for avkay.org

Summary Period: October 2019
Generated 02-Nov-2019 04:45 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 14996
Total Files 13835
Total Pages 13620
Total Visits 1448
Total KBytes 77975
Total Unique Sites 817
Total Unique URLs 46
Total Unique Referrers 53
Total Unique User Agents 175
. Avg Max
Hits per Hour 20 4122
Hits per Day 483 6195
Files per Day 446 6106
Pages per Day 439 6104
Visits per Day 46 207
KBytes per Day 2515 16557
Hits by Response Code
Undefined response code 3
Code 200 - OK 13835
Code 206 - Partial Content 42
Code 301 - Moved Permanently 97
Code 304 - Not Modified 18
Code 403 - Forbidden 12
Code 404 - Not Found 956
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 25

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 28 0.19% 25 0.18% 27 0.20% 16 1.10% 12 1.47% 332 0.43%
2 88 0.59% 71 0.51% 74 0.54% 15 1.04% 19 2.33% 528 0.68%
3 102 0.68% 74 0.53% 61 0.45% 35 2.42% 34 4.16% 2074 2.66%
4 187 1.25% 160 1.16% 168 1.23% 26 1.80% 28 3.43% 921 1.18%
5 259 1.73% 228 1.65% 242 1.78% 64 4.42% 62 7.59% 1388 1.78%
6 31 0.21% 25 0.18% 16 0.12% 10 0.69% 15 1.84% 219 0.28%
7 97 0.65% 68 0.49% 88 0.65% 43 2.97% 44 5.39% 884 1.13%
8 63 0.42% 51 0.37% 43 0.32% 21 1.45% 20 2.45% 1672 2.14%
9 40 0.27% 26 0.19% 30 0.22% 15 1.04% 14 1.71% 485 0.62%
10 133 0.89% 114 0.82% 103 0.76% 53 3.66% 52 6.36% 1188 1.52%
11 77 0.51% 23 0.17% 24 0.18% 15 1.04% 40 4.90% 445 0.57%
12 245 1.63% 116 0.84% 56 0.41% 26 1.80% 59 7.22% 4934 6.33%
13 136 0.91% 42 0.30% 33 0.24% 22 1.52% 43 5.26% 723 0.93%
14 131 0.87% 38 0.27% 40 0.29% 19 1.31% 45 5.51% 516 0.66%
15 292 1.95% 171 1.24% 111 0.81% 63 4.35% 106 12.97% 11369 14.58%
16 133 0.89% 64 0.46% 51 0.37% 36 2.49% 61 7.47% 2849 3.65%
17 116 0.77% 82 0.59% 63 0.46% 31 2.14% 47 5.75% 4041 5.18%
18 84 0.56% 57 0.41% 44 0.32% 33 2.28% 37 4.53% 3092 3.97%
19 77 0.51% 64 0.46% 55 0.40% 34 2.35% 24 2.94% 1854 2.38%
20 219 1.46% 183 1.32% 181 1.33% 101 6.98% 110 13.46% 1585 2.03%
21 6195 41.31% 6106 44.13% 6104 44.82% 35 2.42% 63 7.71% 16557 21.23%
22 90 0.60% 54 0.39% 47 0.35% 33 2.28% 46 5.63% 1114 1.43%
23 4111 27.41% 4095 29.60% 4090 30.03% 27 1.86% 34 4.16% 6718 8.62%
24 168 1.12% 152 1.10% 146 1.07% 76 5.25% 52 6.36% 939 1.20%
25 433 2.89% 418 3.02% 410 3.01% 207 14.30% 104 12.73% 1548 1.99%
26 315 2.10% 303 2.19% 305 2.24% 150 10.36% 49 6.00% 1380 1.77%
27 238 1.59% 218 1.58% 216 1.59% 108 7.46% 67 8.20% 2200 2.82%
28 121 0.81% 90 0.65% 84 0.62% 40 2.76% 36 4.41% 1899 2.43%
29 75 0.50% 61 0.44% 57 0.42% 36 2.49% 28 3.43% 921 1.18%
30 103 0.69% 70 0.51% 77 0.57% 27 1.86% 23 2.82% 1334 1.71%
31 609 4.06% 586 4.24% 574 4.21% 31 2.14% 32 3.92% 2263 2.90%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 183 1.22% 4 140 1.01% 4 124 0.91% 114 3541 4.54%
1 8 269 1.79% 7 220 1.59% 6 205 1.51% 50 1561 2.00%
2 10 332 2.21% 8 274 1.98% 7 234 1.72% 120 3734 4.79%
3 4 149 0.99% 3 107 0.77% 2 85 0.62% 73 2259 2.90%
4 19 612 4.08% 18 561 4.05% 17 547 4.02% 99 3065 3.93%
5 4 145 0.97% 3 110 0.80% 3 95 0.70% 75 2315 2.97%
6 6 190 1.27% 4 149 1.08% 4 143 1.05% 46 1437 1.84%
7 3 120 0.80% 2 87 0.63% 2 76 0.56% 28 860 1.10%
8 7 243 1.62% 5 171 1.24% 3 115 0.84% 176 5456 7.00%
9 44 1376 9.18% 41 1300 9.40% 41 1281 9.41% 258 7987 10.24%
10 99 3090 20.61% 98 3053 22.07% 98 3055 22.43% 100 3104 3.98%
11 11 357 2.38% 10 313 2.26% 10 318 2.33% 46 1421 1.82%
12 10 312 2.08% 6 210 1.52% 8 267 1.96% 44 1349 1.73%
13 5 156 1.04% 3 103 0.74% 3 108 0.79% 85 2627 3.37%
14 4 143 0.95% 3 96 0.69% 2 85 0.62% 147 4546 5.83%
15 3 105 0.70% 2 66 0.48% 2 67 0.49% 29 890 1.14%
16 3 110 0.73% 2 70 0.51% 1 61 0.45% 50 1557 2.00%
17 7 237 1.58% 6 199 1.44% 6 187 1.37% 69 2154 2.76%
18 6 199 1.33% 4 143 1.03% 3 101 0.74% 258 7991 10.25%
19 3 95 0.63% 1 61 0.44% 1 60 0.44% 24 732 0.94%
20 66 2065 13.77% 65 2016 14.57% 64 2008 14.74% 108 3354 4.30%
21 136 4232 28.22% 134 4173 30.16% 135 4194 30.79% 454 14063 18.04%
22 4 144 0.96% 3 116 0.84% 3 118 0.87% 21 659 0.84%
23 4 132 0.88% 3 97 0.70% 2 86 0.63% 42 1313 1.68%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 7691 51.29% 8788 11.27% /wordpress/xmlrpc.php
2 4392 29.29% 16173 20.74% /wordpress/wp-login.php
3 378 2.52% 15423 19.78% /wordpress/
4 329 2.19% 871 1.12% /
5 291 1.94% 43 0.05% /wordpress/wp-cron.php
6 192 1.28% 116 0.15% /WORDPRESS/xmlrpc.php
7 47 0.31% 78 0.10% /contact.htm
8 24 0.16% 40 0.05% /about.htm
9 24 0.16% 32 0.04% /wordpress/wp-includes/js/wp-embed.min.js
10 22 0.15% 182 0.23% /wordpress/wp-includes/css/dist/block-library/style.min.css
11 21 0.14% 640 0.82% /wordpress/wp-content/themes/twentyseventeen/style.css
12 21 0.14% 1000 1.28% /wordpress/wp-includes/js/jquery/jquery.js
13 21 0.14% 126 0.16% /wordpress/wp-includes/js/wp-emoji-release.min.js
14 20 0.13% 20 0.03% /wordpress/wp-includes/css/dist/block-library/theme.min.css
15 20 0.13% 111 0.14% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
16 19 0.13% 73 0.09% /wordpress/wp-content/themes/twentyseventeen/assets/css/blocks.css
17 19 0.13% 73 0.09% /wordpress/wp-content/themes/twentyseventeen/assets/js/global.js
18 19 0.13% 17 0.02% /wordpress/wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
19 18 0.12% 62 0.08% /wordpress/wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
20 16 0.11% 28 0.04% /Users.htm
21 15 0.10% 34 0.04% /Req.htm
22 12 0.08% 14 0.02% /wordpress/wp-includes/wlwmanifest.xml
23 6 0.04% 7 0.01% /create.htm
24 5 0.03% 4 0.00% /VBScript.htm
25 5 0.03% 5 0.01% /update.htm
26 4 0.03% 4 0.01% /delete.htm
27 4 0.03% 1 0.00% /insert.php
28 3 0.02% 4 0.00% /dbase.htm
29 3 0.02% 4 0.00% /insert.htm
30 2 0.01% 1 0.00% /connect.php

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 4392 29.29% 16173 20.74% /wordpress/wp-login.php
2 378 2.52% 15423 19.78% /wordpress/
3 7691 51.29% 8788 11.27% /wordpress/xmlrpc.php
4 21 0.14% 1000 1.28% /wordpress/wp-includes/js/jquery/jquery.js
5 329 2.19% 871 1.12% /
6 21 0.14% 640 0.82% /wordpress/wp-content/themes/twentyseventeen/style.css
7 22 0.15% 182 0.23% /wordpress/wp-includes/css/dist/block-library/style.min.css
8 21 0.14% 126 0.16% /wordpress/wp-includes/js/wp-emoji-release.min.js
9 192 1.28% 116 0.15% /WORDPRESS/xmlrpc.php
10 20 0.13% 111 0.14% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 4392 29.29% 377 27.01% /wordpress/wp-login.php
2 378 2.52% 265 18.98% /wordpress/
3 291 1.94% 264 18.91% /wordpress/wp-cron.php
4 329 2.19% 207 14.83% /
5 7691 51.29% 115 8.24% /wordpress/xmlrpc.php
6 192 1.28% 99 7.09% /WORDPRESS/xmlrpc.php
7 47 0.31% 18 1.29% /contact.htm
8 15 0.10% 9 0.64% /Req.htm
9 24 0.16% 7 0.50% /about.htm
10 6 0.04% 6 0.43% /create.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 4392 29.29% 475 33.64% /wordpress/wp-login.php
2 291 1.94% 258 18.27% /wordpress/wp-cron.php
3 378 2.52% 211 14.94% /wordpress/
4 329 2.19% 173 12.25% /
5 7691 51.29% 121 8.57% /wordpress/xmlrpc.php
6 192 1.28% 95 6.73% /WORDPRESS/xmlrpc.php
7 47 0.31% 24 1.70% /contact.htm
8 24 0.16% 12 0.85% /about.htm
9 6 0.04% 6 0.42% /create.htm
10 15 0.10% 5 0.35% /Req.htm

Top 30 of 817 Total Sites
# Hits Files KBytes Visits Hostname
1 6014 40.10% 6010 43.44% 15075 19.33% 1 0.07% 132.145.102.229
2 4052 27.02% 4048 29.26% 5932 7.61% 1 0.07% 167.172.78.90
3 538 3.59% 530 3.83% 1405 1.80% 2 0.14% 167.71.110.235
4 439 2.93% 353 2.55% 75 0.10% 281 19.41% indiaaccess
5 129 0.86% 125 0.90% 352 0.45% 1 0.07% 142.93.131.178
6 129 0.86% 125 0.90% 352 0.45% 1 0.07% 157.245.66.20
7 96 0.64% 64 0.46% 2926 3.75% 1 0.07% 117.200.190.249
8 78 0.52% 50 0.36% 103 0.13% 22 1.52% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
9 64 0.43% 44 0.32% 93 0.12% 18 1.24% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
10 64 0.43% 38 0.27% 79 0.10% 16 1.10% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
11 54 0.36% 41 0.30% 2598 3.33% 1 0.07% 103.127.167.250
12 54 0.36% 50 0.36% 85 0.11% 1 0.07% 95.8.76.199.dynamic.ttnet.com.tr
13 54 0.36% 32 0.23% 67 0.09% 16 1.10% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
14 52 0.35% 42 0.30% 84 0.11% 17 1.17% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
15 51 0.34% 36 0.26% 130 0.17% 17 1.17% ec2-34-251-241-226.eu-west-1.compute.amazonaws.com
16 50 0.33% 30 0.22% 62 0.08% 14 0.97% ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com
17 47 0.31% 15 0.11% 606 0.78% 3 0.21% 141-8-188-160.spider.yandex.com
18 47 0.31% 28 0.20% 686 0.88% 1 0.07% pool-100-35-75-170.nwrknj.fios.verizon.net
19 43 0.29% 26 0.19% 54 0.07% 11 0.76% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
20 43 0.29% 34 0.25% 68 0.09% 13 0.90% ec2-52-64-20-252.ap-southeast-2.compute.amazonaws.com
21 42 0.28% 18 0.13% 40 0.05% 9 0.62% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
22 39 0.26% 20 0.14% 43 0.05% 9 0.62% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
23 39 0.26% 30 0.22% 60 0.08% 13 0.90% ec2-52-52-190-187.us-west-1.compute.amazonaws.com
24 38 0.25% 16 0.12% 35 0.05% 7 0.48% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
25 37 0.25% 24 0.17% 49 0.06% 12 0.83% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
26 37 0.25% 22 0.16% 46 0.06% 11 0.76% ec2-3-8-12-221.eu-west-2.compute.amazonaws.com
27 37 0.25% 20 0.14% 42 0.05% 10 0.69% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
28 36 0.24% 20 0.14% 42 0.05% 10 0.69% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
29 35 0.23% 24 0.17% 49 0.06% 12 0.83% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
30 35 0.23% 24 0.17% 49 0.06% 11 0.76% ec2-34-236-18-197.compute-1.amazonaws.com

Top 10 of 817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6014 40.10% 6010 43.44% 15075 19.33% 1 0.07% 132.145.102.229
2 4052 27.02% 4048 29.26% 5932 7.61% 1 0.07% 167.172.78.90
3 96 0.64% 64 0.46% 2926 3.75% 1 0.07% 117.200.190.249
4 54 0.36% 41 0.30% 2598 3.33% 1 0.07% 103.127.167.250
5 20 0.13% 16 0.12% 1639 2.10% 1 0.07% 42-106-238-84.live.vodafone.in
6 538 3.59% 530 3.83% 1405 1.80% 2 0.14% 167.71.110.235
7 12 0.08% 12 0.09% 1402 1.80% 1 0.07% hn.kd.ny.adsl
8 24 0.16% 20 0.14% 980 1.26% 1 0.07% h18-03-07.opera-mini.net
9 8 0.05% 7 0.05% 739 0.95% 1 0.07% 202.112.51.138
10 8 0.05% 7 0.05% 739 0.95% 1 0.07% 202.112.51.41

Top 30 of 53 Total Referrers
# Hits Referrer
1 10310 68.75% - (Direct Request)
2 3380 22.54% http://avkay.org/wordpress//wp-login.php
3 333 2.22% http://avkay.org/
4 315 2.10% http://avkay.org/wordpress/wp-cron.php
5 199 1.33% http://avkay.org/wordpress/
6 131 0.87% http://avkay.org/wordpress/wp-login.php
7 129 0.86% http://www.avkay.org/
8 27 0.18% http://www.avkay.org///index.htm
9 16 0.11% http://www.avkay.org//index.htm
10 15 0.10% http://avkay.org/contact.htm
11 10 0.07% avkay.org
12 10 0.07% http://avkay.org/wordpress/index.php/2019/01/17/
13 9 0.06% http://avkay.org//contact.htm
14 9 0.06% http://avkay.org//index.htm
15 8 0.05% http://avkay.org///about.htm
16 8 0.05% http://avkay.org/wordpress/index.php/author/avkulkarnidbj_v437l940/
17 8 0.05% http://www.avkay.org//about.htm
18 8 0.05% http://www.avkay.org//contact.htm
19 7 0.05% http://avkay.org////index.htm
20 6 0.04% https://www.google.com
21 4 0.03% http://baidu.com/
22 4 0.03% http://google.com/
23 4 0.03% http://www.avkay.org//Users.htm
24 4 0.03% https://l.facebook.com/
25 3 0.02% http://avkay.org
26 3 0.02% http://avkay.org/about.htm
27 3 0.02% http://m.facebook.com/
28 3 0.02% http://www.avkay.org///Users.htm
29 3 0.02% Â
30 2 0.01% http://avkay.org////////////////////////////////////////about.htm

Top 15 of 175 Total User Agents
# Hits User Agent
1 10920 72.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
2 1216 8.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
3 398 2.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
4 220 1.47% WordPress/5.0.7;+http://avkay.org/wordpress
5 129 0.86% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/72.0.3617.0+Safari/537.36
6 122 0.81% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 119 0.79% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
8 102 0.68% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
9 96 0.64% WordPress/5.0.6;+http://avkay.org/wordpress
10 87 0.58% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 84 0.56% Apache-HttpClient/4.5.2+(Java/1.8.0_151)
12 79 0.53% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 64 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/18.17763
14 60 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
15 58 0.39% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for October 2019

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 12094 80.65% 11838 85.57% 51682 66.28% Unresolved/Unknown
2 2320 15.47% 1521 10.99% 18569 23.81% US Commercial
3 333 2.22% 265 1.92% 3848 4.93% Network
4 65 0.43% 54 0.39% 175 0.22% Turkey
5 57 0.38% 39 0.28% 867 1.11% Germany
6 24 0.16% 20 0.14% 1641 2.10% India
7 14 0.09% 14 0.10% 153 0.20% Indonesia
8 13 0.09% 12 0.09% 29 0.04% Brazil
9 11 0.07% 11 0.08% 380 0.49% Greece
10 8 0.05% 8 0.06% 5 0.01% Romania
11 5 0.03% 5 0.04% 3 0.00% Chile
12 4 0.03% 4 0.03% 8 0.01% Colombia
13 4 0.03% 4 0.03% 2 0.00% Israel
14 4 0.03% 4 0.03% 2 0.00% United Kingdom
15 3 0.02% 3 0.02% 11 0.01% China
16 3 0.02% 3 0.02% 81 0.10% Ecuador
17 3 0.02% 1 0.01% 26 0.03% Italy
18 3 0.02% 3 0.02% 2 0.00% Japan
19 3 0.02% 3 0.02% 2 0.00% Poland
20 2 0.01% 2 0.01% 1 0.00% Non-Profit Organization
21 2 0.01% 2 0.01% 155 0.20% Old style Arpanet (arpa)
22 2 0.01% 2 0.01% 1 0.00% Denmark
23 2 0.01% 2 0.01% 1 0.00% British Indian Ocean Territory
24 2 0.01% 2 0.01% 1 0.00% Moldova
25 2 0.01% 1 0.01% 12 0.02% Mexico
26 2 0.01% 2 0.01% 1 0.00% New Caledonia
27 2 0.01% 1 0.01% 47 0.06% Ukraine
28 2 0.01% 2 0.01% 1 0.00% Viet Nam
29 2 0.01% 2 0.01% 1 0.00% South Africa
30 1 0.01% 1 0.01% 77 0.10% Australia


Generated by Webalizer Version 2.01