Usage Statistics for hotellaxmiinn.in

Summary Period: March 2019
Generated 30-Mar-2019 05:00 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 2639
Total Files 1769
Total Pages 582
Total Visits 477
Total KBytes 45107
Total Unique Sites 444
Total Unique URLs 81
Total Unique Referrers 38
Total Unique User Agents 102
. Avg Max
Hits per Hour 3 144
Hits per Day 91 282
Files per Day 61 204
Pages per Day 20 36
Visits per Day 16 30
KBytes per Day 1555 6819
Hits by Response Code
Code 200 - OK 1769
Code 206 - Partial Content 2
Code 304 - Not Modified 6
Code 404 - Not Found 389
Code 500 - Internal Server Error 473

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 153 5.80% 98 5.54% 31 5.33% 23 4.82% 29 6.53% 2652 5.88%
2 110 4.17% 80 4.52% 25 4.30% 18 3.77% 24 5.41% 2789 6.18%
3 168 6.37% 122 6.90% 31 5.33% 25 5.24% 33 7.43% 3274 7.26%
4 38 1.44% 27 1.53% 24 4.12% 22 4.61% 26 5.86% 258 0.57%
5 107 4.05% 73 4.13% 25 4.30% 22 4.61% 26 5.86% 1186 2.63%
6 196 7.43% 150 8.48% 31 5.33% 22 4.61% 28 6.31% 4648 10.30%
7 137 5.19% 82 4.64% 33 5.67% 24 5.03% 27 6.08% 1538 3.41%
8 282 10.69% 204 11.53% 27 4.64% 18 3.77% 26 5.86% 6819 15.12%
9 99 3.75% 71 4.01% 11 1.89% 9 1.89% 16 3.60% 1492 3.31%
10 50 1.89% 26 1.47% 36 6.19% 30 6.29% 34 7.66% 339 0.75%
11 114 4.32% 83 4.69% 22 3.78% 20 4.19% 31 6.98% 2173 4.82%
12 53 2.01% 17 0.96% 22 3.78% 19 3.98% 25 5.63% 370 0.82%
13 71 2.69% 52 2.94% 17 2.92% 15 3.14% 25 5.63% 894 1.98%
14 151 5.72% 99 5.60% 28 4.81% 23 4.82% 33 7.43% 1966 4.36%
15 151 5.72% 84 4.75% 36 6.19% 25 5.24% 32 7.21% 3179 7.05%
16 48 1.82% 10 0.57% 22 3.78% 17 3.56% 22 4.95% 307 0.68%
17 124 4.70% 85 4.80% 31 5.33% 29 6.08% 40 9.01% 2433 5.39%
18 94 3.56% 64 3.62% 22 3.78% 17 3.56% 26 5.86% 742 1.65%
19 31 1.17% 12 0.68% 21 3.61% 20 4.19% 25 5.63% 162 0.36%
20 151 5.72% 125 7.07% 16 2.75% 16 3.35% 27 6.08% 3126 6.93%
21 32 1.21% 14 0.79% 21 3.61% 19 3.98% 25 5.63% 243 0.54%
22 34 1.29% 24 1.36% 14 2.41% 12 2.52% 21 4.73% 320 0.71%
23 231 8.75% 159 8.99% 26 4.47% 22 4.61% 38 8.56% 4127 9.15%
24 10 0.38% 7 0.40% 6 1.03% 6 1.26% 10 2.25% 44 0.10%
25 2 0.08% 1 0.06% 2 0.34% 2 0.42% 2 0.45% 7 0.02%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.04% 0 0.00% 1 0.17% 1 0.21% 1 0.23% 10 0.02%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.04% 0 0.00% 1 0.17% 1 0.21% 1 0.23% 10 0.02%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 1.21% 0 14 0.79% 0 21 3.61% 7 209 0.46%
1 0 22 0.83% 0 14 0.79% 0 14 2.41% 5 143 0.32%
2 1 33 1.25% 0 17 0.96% 0 22 3.78% 8 241 0.54%
3 5 173 6.56% 3 110 6.22% 0 27 4.64% 109 3166 7.02%
4 4 143 5.42% 2 81 4.58% 1 39 6.70% 97 2818 6.25%
5 7 223 8.45% 5 165 9.33% 1 31 5.33% 162 4698 10.41%
6 9 281 10.65% 6 192 10.85% 1 33 5.67% 129 3729 8.27%
7 6 193 7.31% 4 138 7.80% 0 27 4.64% 139 4042 8.96%
8 4 135 5.12% 3 96 5.43% 0 24 4.12% 64 1869 4.14%
9 2 65 2.46% 1 49 2.77% 0 16 2.75% 27 770 1.71%
10 2 61 2.31% 1 35 1.98% 1 32 5.50% 13 378 0.84%
11 7 205 7.77% 5 150 8.48% 1 31 5.33% 161 4679 10.37%
12 4 140 5.31% 3 97 5.48% 1 37 6.36% 98 2850 6.32%
13 7 209 7.92% 5 162 9.16% 1 30 5.15% 165 4795 10.63%
14 3 92 3.49% 2 67 3.79% 0 16 2.75% 63 1815 4.02%
15 2 61 2.31% 1 46 2.60% 0 17 2.92% 23 657 1.46%
16 0 22 0.83% 0 13 0.73% 0 18 3.09% 3 94 0.21%
17 5 149 5.65% 3 92 5.20% 0 23 3.95% 97 2816 6.24%
18 5 150 5.68% 3 103 5.82% 1 31 5.33% 105 3038 6.74%
19 3 97 3.68% 1 54 3.05% 0 23 3.95% 34 973 2.16%
20 1 45 1.71% 1 30 1.70% 0 19 3.26% 12 338 0.75%
21 1 47 1.78% 0 10 0.57% 0 17 2.92% 13 378 0.84%
22 0 27 1.02% 0 17 0.96% 0 15 2.58% 10 298 0.66%
23 1 34 1.29% 0 17 0.96% 0 19 3.26% 11 315 0.70%

Top 24 of 81 Total URLs
# Hits KBytes URL
1 153 5.80% 125 0.28% /robots.txt
2 55 2.08% 260 0.58% /laxmi.php
3 45 1.71% 331 0.73% /css/default.css
4 44 1.67% 92 0.20% /css/nivo-slider.css
5 44 1.67% 2010 4.46% /js/jquery-1.7.1.min.js
6 44 1.67% 54 0.12% /js/menu-script.js
7 42 1.59% 449 0.99% /css/bombay-style.css
8 42 1.59% 90 0.20% /css/photo-gallery.css
9 42 1.59% 40 0.09% /js/execute.js
10 42 1.59% 77 0.17% /js/jquery.tinycarousel.min.js
11 41 1.55% 57 0.13% /css/tslider.css
12 41 1.55% 364 0.81% /js/jquery.nivo.slider.pack.js
13 40 1.52% 191 0.42% /
14 39 1.48% 324 0.72% /menu.php
15 29 1.10% 191 0.42% /photo-gallery.php
16 28 1.06% 157 0.35% /images/favicon.ico
17 27 1.02% 756 1.68% /fonts/presdntn_0.woff
18 22 0.83% 122 0.27% /aboutus.php
19 17 0.64% 474 1.05% /js/jquery-ui-1.8.2.custom.min.js
20 16 0.61% 90 0.20% /js/pirobox_extended.js
21 12 0.45% 66 0.15% /contactus.php
22 7 0.27% 5 0.01% /sitemap.xml
23 6 0.23% 225 0.50% /fonts/presdntn_0.ttf
24 1 0.04% 0 0.00% /google91f0f73d242e1311.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 44 1.67% 2010 4.46% /js/jquery-1.7.1.min.js
2 27 1.02% 756 1.68% /fonts/presdntn_0.woff
3 17 0.64% 474 1.05% /js/jquery-ui-1.8.2.custom.min.js
4 42 1.59% 449 0.99% /css/bombay-style.css
5 41 1.55% 364 0.81% /js/jquery.nivo.slider.pack.js
6 45 1.71% 331 0.73% /css/default.css
7 39 1.48% 324 0.72% /menu.php
8 55 2.08% 260 0.58% /laxmi.php
9 6 0.23% 225 0.50% /fonts/presdntn_0.ttf
10 40 1.52% 191 0.42% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 40 1.52% 267 67.94% /
2 55 2.08% 45 11.45% /laxmi.php
3 39 1.48% 34 8.65% /menu.php
4 29 1.10% 21 5.34% /photo-gallery.php
5 22 0.83% 13 3.31% /aboutus.php
6 12 0.45% 12 3.05% /contactus.php
7 1 0.04% 1 0.25% /google91f0f73d242e1311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 40 1.52% 258 68.25% /
2 39 1.48% 36 9.52% /menu.php
3 55 2.08% 35 9.26% /laxmi.php
4 29 1.10% 24 6.35% /photo-gallery.php
5 22 0.83% 13 3.44% /aboutus.php
6 12 0.45% 12 3.17% /contactus.php

Top 30 of 444 Total Sites
# Hits Files KBytes Visits Hostname
1 115 4.36% 90 5.09% 3564 7.90% 3 0.63% google-proxy-64-233-173-33.google.com
2 103 3.90% 79 4.47% 2345 5.20% 3 0.63% google-proxy-64-233-173-62.google.com
3 101 3.83% 79 4.47% 2586 5.73% 4 0.84% google-proxy-64-233-173-36.google.com
4 84 3.18% 57 3.22% 1995 4.42% 2 0.42% 27.6.203.204
5 74 2.80% 56 3.17% 1961 4.35% 1 0.21% 14.143.44.58.static-pune.vsnl.net.in
6 74 2.80% 64 3.62% 2516 5.58% 1 0.21% 157.32.156.239
7 67 2.54% 54 3.05% 1953 4.33% 1 0.21% 223.191.48.79
8 65 2.46% 53 3.00% 1571 3.48% 1 0.21% 119.160.192.178
9 61 2.31% 53 3.00% 1949 4.32% 1 0.21% 157.32.158.254
10 61 2.31% 53 3.00% 1949 4.32% 1 0.21% 49.34.147.71
11 46 1.74% 30 1.70% 567 1.26% 1 0.21% 106.212.147.227
12 46 1.74% 31 1.75% 650 1.44% 1 0.21% 180.151.202.195.reverse.spectranet.in
13 46 1.74% 31 1.75% 522 1.16% 1 0.21% 224-238-187-203.static.youbroadband.in
14 46 1.74% 31 1.75% 523 1.16% 1 0.21% 42-106-32-40.live.vodafone.in
15 46 1.74% 35 1.98% 632 1.40% 1 0.21% 49.34.106.240
16 46 1.74% 31 1.75% 650 1.44% 1 0.21% abts-mum-dynamic-211.167.170.122-airtelbroadband.in
17 44 1.67% 0 0.00% 432 0.96% 2 0.42% 46-118-157-179.broadband.kyivstar.net
18 44 1.67% 0 0.00% 432 0.96% 2 0.42% ns507573.ip-198-100-148.net
19 37 1.40% 32 1.81% 761 1.69% 2 0.42% google-proxy-64-233-172-196.google.com
20 35 1.33% 30 1.70% 514 1.14% 1 0.21% 117.212.214.135
21 35 1.33% 19 1.07% 170 0.38% 11 2.31% 178-154-244-160.spider.yandex.com
22 34 1.29% 29 1.64% 513 1.14% 1 0.21% 157.45.236.41
23 34 1.29% 29 1.64% 513 1.14% 1 0.21% 27.60.164.207
24 34 1.29% 29 1.64% 513 1.14% 1 0.21% 49.34.147.7
25 34 1.29% 29 1.64% 513 1.14% 1 0.21% 49.36.1.210
26 33 1.25% 28 1.58% 507 1.12% 1 0.21% 171.77.157.96
27 33 1.25% 28 1.58% 507 1.12% 1 0.21% 223.182.163.237
28 33 1.25% 28 1.58% 507 1.12% 1 0.21% 42-106-41-161.live.vodafone.in
29 27 1.02% 23 1.30% 1032 2.29% 0 0.00% google-proxy-64-233-172-222.google.com
30 26 0.99% 22 1.24% 599 1.33% 0 0.00% google-proxy-64-233-172-193.google.com

Top 10 of 444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115 4.36% 90 5.09% 3564 7.90% 3 0.63% google-proxy-64-233-173-33.google.com
2 101 3.83% 79 4.47% 2586 5.73% 4 0.84% google-proxy-64-233-173-36.google.com
3 74 2.80% 64 3.62% 2516 5.58% 1 0.21% 157.32.156.239
4 103 3.90% 79 4.47% 2345 5.20% 3 0.63% google-proxy-64-233-173-62.google.com
5 84 3.18% 57 3.22% 1995 4.42% 2 0.42% 27.6.203.204
6 74 2.80% 56 3.17% 1961 4.35% 1 0.21% 14.143.44.58.static-pune.vsnl.net.in
7 67 2.54% 54 3.05% 1953 4.33% 1 0.21% 223.191.48.79
8 61 2.31% 53 3.00% 1949 4.32% 1 0.21% 157.32.158.254
9 61 2.31% 53 3.00% 1949 4.32% 1 0.21% 49.34.147.71
10 65 2.46% 53 3.00% 1571 3.48% 1 0.21% 119.160.192.178

Top 30 of 38 Total Referrers
# Hits Referrer
1 955 36.19% - (Direct Request)
2 506 19.17% http://hotellaxmiinn.in/css/bombay-style.css
3 361 13.68% http://hotellaxmiinn.in/laxmi.php
4 281 10.65% http://hotellaxmiinn.in/photo-gallery.php
5 206 7.81% http://hotellaxmiinn.in/css/nivo-slider.css
6 116 4.40% http://hotellaxmiinn.in/css/photo-gallery.css
7 27 1.02% http://hotellaxmiinn.in/index.php
8 24 0.91% http://hotellaxmiinn.in/css/default.css
9 19 0.72% https://www.google.com/
10 16 0.61% http://hotellaxmiinn.in/wp-login.php
11 16 0.61% https://uptime.com/hotellaxmiinn.in
12 15 0.57% http://www.hotellaxmiinn.in/aboutus.php
13 10 0.38% http://hotellaxmiinn.in/
14 10 0.38% http://www.hotellaxmiinn.in/photo-gallery.php
15 6 0.23% http://hotellaxmiinn.in/aboutus.php
16 6 0.23% http://hotellaxmiinn.in/menu.php
17 6 0.23% http://hundejo.com/
18 6 0.23% http://pizza-imperia.com/
19 6 0.23% http://www.hotellaxmiinn.in/laxmi.php
20 5 0.19% http://cerev.info/addbthis-bajaj-electricals-logo-png.htm
21 5 0.19% http://hotellaxmiinn.in
22 4 0.15% hotellaxmiinn.in
23 4 0.15% https://google.com
24 4 0.15% https://www.google.co.in/
25 3 0.11% http://burger-imperia.com/
26 3 0.11% http://hotellaxmiinn.in/ContactUs.aspx
27 3 0.11% http://www.google.com/
28 2 0.08% http://hotellaxmiinn.in/News.aspx
29 2 0.08% http://pizza-tycoon.com/
30 2 0.08% http://www.hotellaxmiinn.in

Top 15 of 102 Total User Agents
# Hits User Agent
1 284 10.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
2 250 9.47% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 159 6.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
4 149 5.65% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
5 104 3.94% Mozilla/5.0+(Linux;+Android+8.1.0;+RMX1805)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.105+Mobile+Safari/537.36
6 100 3.79% Mozilla/5.0+(Linux;+Android+7.0;+SM-G615F+Build/NRD90M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.109+Mobile+Safari/537.36
7 99 3.75% Mozilla/5.0+(Linux;+Android+8.1.0;+CPH1803+Build/OPM1.171019.026)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.91+Mobile+Safari/537.36
8 97 3.68% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
9 80 3.03% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 78 2.96% Mozilla/5.0+(Linux;+Android+8.1.0;+SM-J730GM)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.105+Mobile+Safari/537.36
11 74 2.80% Mozilla/5.0+(Linux;+Android+9;+SAMSUNG+SM-N960F+Build/PPR1.180610.011)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/9.0+Chrome/67.0.3396.87+Mobile+Safari/537.36
12 74 2.80% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
13 67 2.54% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
14 65 2.46% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.119+Safari/537.36
15 61 2.31% Mozilla/5.0+(Linux;+Android+7.0;+Redmi+Note+4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.75+Mobile+Safari/537.36

Usage by Country for March 2019

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1237 46.87% 879 49.69% 20067 44.49% US Commercial
2 914 34.63% 667 37.70% 18377 40.74% Unresolved/Unknown
3 297 11.25% 209 11.81% 4965 11.01% India
4 158 5.99% 1 0.06% 1471 3.26% Network
5 12 0.45% 12 0.68% 25 0.06% Russian Federation
6 4 0.15% 0 0.00% 39 0.09% France
7 3 0.11% 1 0.06% 66 0.15% Colombia
8 3 0.11% 0 0.00% 29 0.07% Ireland
9 2 0.08% 0 0.00% 15 0.03% Germany
10 2 0.08% 0 0.00% 20 0.04% Ukraine
11 1 0.04% 0 0.00% 0 0.00% China
12 1 0.04% 0 0.00% 10 0.02% Denmark
13 1 0.04% 0 0.00% 3 0.01% Japan
14 1 0.04% 0 0.00% 0 0.00% Romania
15 1 0.04% 0 0.00% 10 0.02% Sweden
16 1 0.04% 0 0.00% 10 0.02% United Kingdom
17 1 0.04% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01