Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2019 | 0 | 0 | 0 | 0 | 3 | 29 | 3 | 3 | 0 | 3 |
Apr 2019 | 0 | 0 | 0 | 0 | 4 | 39 | 4 | 4 | 0 | 4 |
Mar 2019 | 91 | 61 | 20 | 16 | 444 | 45107 | 477 | 582 | 1769 | 2639 |
Feb 2019 | 275 | 91 | 95 | 17 | 508 | 70255 | 502 | 2676 | 2548 | 7717 |
Jan 2019 | 160 | 116 | 25 | 18 | 592 | 113111 | 560 | 778 | 3620 | 4981 |
Dec 2018 | 189 | 133 | 30 | 22 | 708 | 135188 | 707 | 933 | 4130 | 5870 |
Nov 2018 | 169 | 123 | 23 | 15 | 402 | 120494 | 459 | 693 | 3709 | 5077 |
Oct 2018 | 153 | 108 | 23 | 15 | 443 | 104069 | 477 | 736 | 3350 | 4761 |
Sep 2018 | 168 | 124 | 23 | 15 | 426 | 118878 | 473 | 709 | 3739 | 5057 |
Aug 2018 | 272 | 215 | 23 | 17 | 434 | 234619 | 528 | 714 | 6689 | 8450 |
Jul 2018 | 184 | 141 | 24 | 18 | 395 | 147733 | 577 | 751 | 4376 | 5730 |
Jun 2018 | 228 | 173 | 27 | 19 | 494 | 176457 | 593 | 821 | 5206 | 6850 |
Totals | 1265979 | 5360 | 9400 | 39136 | 57139 | |||||
Generated by Webalizer Version 2.01 |